# Name | Price | 1h4h24h Change | 24h Low | 24h High | 24h Volume | Action |
|---|
0.003877$0.00387506 | +1.12% | 0.003719 | 0.003985 | $140,032.73 | Trade | |
0.03455885$0.03454157 | +5.04% | 0.0327 | 0.0356 | $138,220.64 | Trade | |
0.00014327$0.00014319 | -1.39% | 0.00013816 | 0.00015 | $132,280.56 | Trade | |
0.5066$0.5063467 | -6.34% | 0.4833 | 0.5507 | $125,123.11 | Trade | |
0.005345$0.00534232 | -8.91% | 0.00533 | 0.005929 | $64,978.42 | Trade | |
0.5393$0.53903035 | +6.66% | 0.5006 | 0.5435 | $64,116.89 | Trade | |
2.233$2.23 | +4.26% | 2.1171 | 2.2848 | $54,507.66 | Trade | |
0.005621$0.00561818 | -4.29% | 0.005448 | 0.005999 | $20,864.29 | Trade | |
0.001579$0.00157821 | -6.06% | 0.001571 | 0.001681 | $9,183.02 | Trade | |
1.5912$1.59 | +0.16% | 1.552 | 1.6383 | $7,712.98 | Trade |

