| # | Name | Price | Change | Transactions | Unique Trading Addresses | Holders | Volume | Liquidity | FDV | Market Cap | Time Created | Security |
|---|
ESPORTS 0xf39e....8e48 | -- | -- | 222,147 110,182 /111,965 | 1,483 | 54,094 | $213.36M | $1.74M | $399.25M | $399.25M | 07/17/2025 12:04:31 | ||
KOGE 0xe6df....5528 | -- | -- | 88,524 44,227 /44,297 | 5,981 | 62,506 | $126.91M | $11.87M | $162.26M | $162.26M | 04/26/2022 06:11:44 | ||
TRADOOR 0x9123....f492 | -- | -- | 164,046 81,587 /82,459 | 3,539 | 101,227 | $75.36M | $1.12M | $77.82M | $77.82M | 09/02/2025 09:15:46 | ||
AVL 0x9bee....c202 | -- | -- | 51,989 25,172 /26,817 | 828 | 50,204 | $54.89M | $1.35M | $5.17M | $5.17M | 02/11/2025 10:10:59 | ||
AT 0x9be6....c130 | -- | -- | 58,043 28,715 /29,328 | 2,625 | 43,141 | $23.32M | $1.48M | $143.68M | $143.68M | 10/22/2025 09:47:57 | ||
TIMI 0xaafe....8fa8 | -- | -- | 47,928 24,754 /23,174 | 2,668 | 28,698 | $11.86M | $1.78M | $144.12M | $144.12M | 10/24/2025 09:25:26 | ||
COAI 0x0a8d....6ea5 | -- | -- | 53,435 27,374 /26,061 | 2,170 | 41,451 | $11.46M | $2.83M | $490.84M | $490.84M | 09/23/2025 12:47:34 | ||
AICell 0xde04....09aa | -- | -- | 23,122 11,522 /11,600 | 4,083 | 49,897 | $8.94M | $572,958.13 | $2.38M | $1.87M | 11/22/2024 16:14:57 | ||
BAY 0xa7be....ca25 | -- | -- | 35,396 17,297 /18,099 | 1,267 | 29,219 | $11.88M | $1.07M | $61.09M | $61.09M | 10/29/2025 16:46:27 | ||
PIEVERSE 0x0e63....25a9 | -- | -- | 34,315 16,831 /17,484 | 1,730 | 27,126 | $6.89M | $1.24M | $39.59M | $39.59M | 10/29/2025 07:16:56 |

