# Name | Price | 1h4h24h Change | 24h Low | 24h High | 24h Volume | Action |
|---|
72,340.3$72,347.53 | +2.86% | 69,358.1 | 72,627.9 | $651.41M | DetailsTrade | |
2,128.46$2,128.67 | +3.26% | 2,037.58 | 2,148.55 | $609.52M | DetailsTrade | |
1.42743$1.43 | +2.65% | 1.36458 | 1.43852 | $119.11M | DetailsTrade | |
90.28$90.29 | +3.62% | 85.11 | 91.12 | $83.29M | DetailsTrade | |
1.3534$1.35 | +2.57% | 1.3025 | 1.4226 | $83.15M | DetailsTrade | |
217.838$217.86 | +3.42% | 205.989 | 224.601 | $62.17M | DetailsTrade | |
0.7165$0.71657165 | +0.37% | 0.6993 | 0.7186 | $48.64M | DetailsTrade | |
241.47$241.49 | +14.20% | 206.01 | 245 | $46.9M | DetailsTrade | |
4.0956$4.1 | +4.68% | 3.8416 | 4.1287 | $41.4M | DetailsTrade | |
359.84$359.88 | +2.05% | 347.76 | 361.5 | $38.4M | DetailsTrade |

