# Name | Price(USDT) |
Change | Markets | 24h Volume | Listing Time(UTC) | Action |
|---|
| -- -- | -- | $2.24M | 02/13/2026 | |||
| -- -- | -- | $96.92M | 02/12/2026 | |||
| -- -- | -- | $7.84M | 02/12/2026 | |||
| -- -- | -- | $8.1M | 02/10/2026 | |||
| -- -- | -- | $8.27M | 02/09/2026 | |||
| -- -- | -- | $8.92M | 02/06/2026 | |||
| -- -- | -- | $6.68M | 02/05/2026 | |||
| -- -- | -- | $10.69M | 02/04/2026 | |||
| -- -- | -- | $8.33M | 02/03/2026 | |||
| -- -- | -- | $3.12M | 02/02/2026 |
