# Name | Price | 1h4h24h Change | 24h Low | 24h High | 24h Volume | Action |
|---|
2,977.86$2,976.67 | -0.24% | 2,936.11 | 3,005.12 | $67.83M | DetailsTrade | |
88,159.4$88,124.13 | -0.27% | 86,826.6 | 88,843.8 | $53.66M | DetailsTrade | |
0.9998$0.99939996 | +0.02% | 0.9995 | 0.9999 | $9.32M | DetailsTrade | |
1.92392$1.92 | +1.63% | 1.87258 | 1.95806 | $4.84M | DetailsTrade | |
453.65$453.47 | +4.08% | 430.81 | 460 | $4.29M | DetailsTrade | |
126.47$126.42 | +0.15% | 123.61 | 127.82 | $3.25M | DetailsTrade | |
599.72$599.48 | +0.76% | 588.94 | 630.88 | $1.07M | DetailsTrade | |
0.289$0.28888436 | +2.81% | 0.2731 | 0.2964 | $924,586.98 | DetailsTrade | |
0.3772$0.37704907 | +0.21% | 0.3691 | 0.3803 | $538,069.05 | DetailsTrade | |
229.14$229.05 | -0.29% | 224.83 | 234.13 | $419,230.8 | DetailsTrade |


