# Name | Price | 1h4h24h Change | 24h Low | 24h High | 24h Volume | Action |
|---|
2,064.92$2,064.09 | -0.24% | 2,011.76 | 2,091.25 | $67.47M | DetailsTrade | |
67,004.8$66,977.96 | -1.11% | 65,963 | 68,358.1 | $54.97M | DetailsTrade | |
0.9996$0.99919956 | 0.00% | 0.9995 | 0.9998 | $7.14M | DetailsTrade | |
1.32178$1.32 | -2.12% | 1.30398 | 1.35093 | $1.95M | DetailsTrade | |
81.41$81.38 | -3.38% | 80.02 | 84.64 | $1.85M | DetailsTrade | |
323.85$323.72 | -3.30% | 320.17 | 336.91 | $1.74M | DetailsTrade | |
53.84$53.82 | -0.05% | 53.05 | 54.13 | $349,865.97 | DetailsTrade | |
0.243$0.24290265 | -2.80% | 0.2396 | 0.2501 | $258,048.55 | DetailsTrade | |
0.3152$0.31507373 | -1.09% | 0.3146 | 0.3215 | $238,889.76 | DetailsTrade | |
0.09098$0.09094355 | -2.04% | 0.0893 | 0.09323 | $198,405.79 | DetailsTrade |
