# Name | Price | 1h4h24h Change | 24h Low | 24h High | 24h Volume | Action |
|---|
0.16717$383.87 | -0.18% | 0.16297 | 0.1693 | $1.25M | DetailsTrade | |
0.00007015$0.1610862 | -1.79% | 0.00006961 | 0.00007177 | $67,898.66 | DetailsTrade | |
0.0005983$1.37 | -1.02% | 0.0005959 | 0.0006045 | $56,098.63 | DetailsTrade | |
0.00014062$0.32290723 | -1.11% | 0.00013783 | 0.00014293 | $54,676.72 | DetailsTrade | |
0.003682$8.46 | -0.51% | 0.003649 | 0.003707 | $44,174.28 | DetailsTrade | |
0.02445$56.14 | +1.11% | 0.02396 | 0.02465 | $31,203.54 | DetailsTrade | |
0.000847$1.94 | -1.28% | 0.000822 | 0.000864 | $22,152.6 | DetailsTrade | |
0.01506$34.58 | -1.56% | 0.01499 | 0.01546 | $7,395.48 | DetailsTrade | |
0.00001294$0.02971426 | -1.82% | 0.00001272 | 0.00001329 | $6,155.64 | DetailsTrade | |
0.003652$8.39 | -0.73% | 0.003637 | 0.003703 | $3,514.18 | DetailsTrade |
