# Name | Price | 1h4h24h Change | 24h Low | 24h High | 24h Volume | Action |
|---|
0.004941$359.23 | -1.37% | 0.004931 | 0.005081 | $3.59M | DetailsTrade | |
0.02951$2,145.48 | +0.57% | 0.02923 | 0.02993 | $1.48M | DetailsTrade | |
0.000001122$0.0815734 | -1.75% | 0.000001111 | 0.000001188 | $1.11M | DetailsTrade | |
0.0001121$8.15 | -1.75% | 0.0001115 | 0.0001151 | $382,608.96 | DetailsTrade | |
0.0030331$220.52 | +1.19% | 0.0029323 | 0.0031 | $328,188.09 | DetailsTrade | |
0.000775$56.35 | +0.25% | 0.000766 | 0.000779 | $237,941.08 | DetailsTrade | |
0.00002567$1.87 | -0.65% | 0.00002561 | 0.00002622 | $145,766.02 | DetailsTrade | |
0.000002517$0.18299488 | +11.22% | 0.000002261 | 0.000002712 | $109,529.82 | DetailsTrade | |
0.000003969$0.28856046 | -3.19% | 0.000003964 | 0.000004168 | $96,117.86 | DetailsTrade | |
0.00001977$1.44 | +0.15% | 0.00001951 | 0.00002001 | $93,689.04 | DetailsTrade |

