# Name | Price | 1h4h24h Change | 24h Low | 24h High | 24h Volume | Action |
|---|
10.043$80.77 | -3.46% | 10.035 | 10.548 | $33,444.23 | DetailsTrade | |
0.16402$1.32 | -1.55% | 0.16264 | 0.16808 | $20,971.6 | DetailsTrade | |
4.468$35.93 | -5.69% | 4.468 | 4.738 | $5,894.97 | DetailsTrade | |
75.3243$605.75 | -1.54% | 75.3243 | 77 | $5,876.58 | DetailsTrade | |
0.011272$0.09064886 | -1.64% | 0.011242 | 0.011606 | $4,742.13 | DetailsTrade | |
6.636$53.37 | -0.37% | 6.61 | 6.725 | $2,237.89 | DetailsTrade | |
0.03$0.2412585 | -2.78% | 0.03 | 0.03105 | $664.2 | DetailsTrade | |
0.1528$1.23 | -2.23% | 0.1528 | 0.1563 | $243.01 | DetailsTrade | |
0.1076$0.86531382 | -1.28% | 0.1076 | 0.109 | $16.76 | DetailsTrade | |
0.0000004011$0.0000032256 | 0.00% | 0.0000004011 | 0.0000004011 | $3.74 | DetailsTrade |
