| # | Name | Price | Change | Transactions | Unique Trading Addresses | Holders | Volume | Liquidity | FDV | Market Cap | Time Created | Security |
|---|
OpenClaw 0x4b98....9a86 | -- | -- | 9,030 6,876 /2,154 | 1,772 | 19,262 | $96.77M | $268,015.69 | $2.99M | $2.99M | 03/13/2026 07:04:55 | ||
LGNS 0xeb51....0f01 | -- | -- | 893,104 182,439 /710,665 | 148,762 | 2.19M | $56.08M | $432.35M | $1.03B | $1.03B | 03/06/2024 16:34:32 | ||
MGO 0x5e0d....8eb1 | -- | -- | 47,480 23,640 /23,840 | 4,699 | 138,389 | $55.55M | $455,208.06 | $982,287.83 | $982,287.83 | 06/23/2025 03:04:57 | ||
RAVE 0x9769....911c | -- | -- | 178,577 88,536 /90,041 | 8,240 | 24,707 | $37.93M | $1.3M | $8.29M | $8.29M | 12/11/2025 12:28:55 | ||
SPAce BaCxv6....uyNN | -- | -- | 222,618 124,388 /98,230 | 2,507 | 2,119 | $33.28M | $89,406.44 | $11.75M | $11.75M | 03/12/2026 11:03:47 | ||
MEZo 6VVL6A....S5Qs | -- | -- | 222,364 125,736 /96,628 | 2,228 | 1,838 | $32.43M | $48,348.51 | $371,070 | $371,070 | 03/12/2026 12:54:59 | ||
SLx CaDy1U....LaDG | -- | -- | 204,965 115,586 /89,379 | 2,529 | 2,142 | $29.1M | $62,668.84 | $403,570 | $403,570 | 03/12/2026 20:11:45 | ||
tea Hz6ZLf....9dTz | -- | -- | 202,463 114,137 /88,326 | 2,269 | 1,878 | $28.68M | $63,559.23 | $502,460 | $502,460 | 03/12/2026 20:34:12 | ||
EDGe 7kf44p....id1d | -- | -- | 177,485 99,599 /77,886 | 2,156 | 1,750 | $25.3M | $87,095.4 | $601,320 | $601,320 | 03/12/2026 21:24:47 | ||
CRTR 0xb150....464b | -- | -- | 32,425 18,184 /14,241 | 5,004 | 50,802 | $24.26M | $1.89M | $107.08M | $107.08M | 02/23/2026 10:49:35 |

