# Name | Price | 1h4h24h Change | 24h Low | 24h High | 24h Volume | Funding Rate | Market Cap | Action |
|---|
BTCUSDT Perp | 81,837$81,804.26 | +0.89% | 80,434.4 | 82,464.3 | $432.46M | -0.0110% | $1.64T | Trade |
ETHUSDT Perp | 2,340.83$2,339.89 | -0.07% | 2,303.76 | 2,383.04 | $255.25M | +0.0030% | $281.91B | Trade |
SOLUSDT Perp | 97.392$97.35 | +2.03% | 94.295 | 98.366 | $182.09M | -0.0105% | $56.4B | Trade |
![]() LABUSDT Perp | 5.04415$5.04 | +6.51% | 4.13899 | 7.90235 | $118.9M | +0.4843% | $1.58B | Trade |
SUIUSDT Perp | 1.296$1.29 | -4.34% | 1.2456 | 1.3614 | $68.29M | +0.0138% | $5.21B | Trade |
ZECUSDT Perp | 556.61$556.38 | -3.66% | 550 | 599.18 | $62.55M | +0.0631% | $9.31B | Trade |
XRPUSDT Perp | 1.47077$1.47 | +0.50% | 1.43947 | 1.48842 | $52.93M | +0.0116% | $91.01B | Trade |
DOGEUSDT Perp | 0.11124$0.11 | +2.11% | 0.10838 | 0.11285 | $49.42M | +0.0029% | $18.92B | Trade |
SKYAIUSDT Perp | 0.46359$0.46 | -16.51% | 0.35232 | 0.55814 | $44.7M | +0.2254% | $455.02M | Trade |
TONUSDT Perp | 2.4479$2.44 | +2.32% | 2.2679 | 2.4959 | $19.79M | +0.0273% | $6.51B | Trade |
