Futures Trading Competition: Trade to Win 15 ETH!

Dear KuCoin Users,
Users who trade contracts for the first time during the event and whose first contract order is BTC-USDT or ETH-USDT Perpetual Contract, will receive 10 USDT in Futures Deduction Coupons. Limited to the first 500 people, first come first served!
- Rewards will be distributed based on the time of the first futures trade during the event.
- Before this event, the user had never used KuCoin contract trading
Event 2: Win a Random 2.5 ETH Lucky Prize!
If ETH breaks through $5,000, one lucky user will be selected from all eligible users and will be given 2.5 ETH.
- Comply with the activity rules.
- The trading volume of the activity currency must reach at least 2000 USDT
Event 3: Top 300 Traders Win ETH & BAS
During the event, users whose BTC-USDT and ETH-USDT Perpetual Contract trading volume reaches at least 2,000 USDT can receive the rewards based on their total trading volume!
Reward Distribution Rules:
| Ranking 1-10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| ****95443 | ****85063 | ****30188 | ****36512 | ****08328 | ****58090 | ****71881 | ****10631 | ****33776 | ****51768 | |
| Ranking 11-20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| ****15490 | ****42552 | ****32708 | ****98720 | ****73367 | ****65784 | ****47739 | ****98057 | ***27548 | ***74992 | |
| Ranking 21-30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| ****10272 | ****46535 | ****26134 | ****74992 | ****84660 | ****03052 | ****05331 | ****97115 | ****74937 | ****69700 | |
| Ranking 31-40 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| ***01105 | ****32305 | ****48724 | ****78651 | ****66497 | ****12049 | ****91478 | ****28325 | ****14089 | ****10617 | |
| Ranking 41-50 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| ***77792 | ****12772 | ***91233 | ****14812 | ****05035 | ****04160 | ****96309 | ****85997 | ***81187 | ****97408 | |
| Ranking 51-60 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| ****17733 | ****85305 | ****07430 | ****40518 | ****18517 | ****87619 | ****78762 | ****45609 | ****91580 | ****80151 | |
| Ranking 61-70 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| ****33006 | ****62994 | ****02484 | ****57260 | ****59546 | ***55045 | ****71315 | ****34653 | ****10209 | ****14128 | |
| Ranking 71-80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| ****77202 | ****21705 | ****44616 | ****74513 | ****78577 | ****89637 | ****75357 | ****14017 | ****99154 | ****94117 | |
| Ranking 81-90 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
| ****34042 | ****25858 | ****34974 | ****57648 | ***60334 | ****06835 | ****46936 | ****76186 | ****22960 | ****25565 | |
| Ranking 91-100 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| ****28788 | ****68363 | ***90153 | ****06811 | ****62656 | ****07117 | ****75318 | ****80184 | ****84453 | ****01872 | |
| Ranking 101-110 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 |
| ***67862 | ****12449 | ****58349 | ****11723 | ****07560 | ****99541 | ***00669 | ***14917 | ***96814 | ***69359 | |
| Ranking 111-120 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
| ****95102 | ****22368 | ****54350 | ****41068 | ****45633 | ****08871 | ***53936 | ****58586 | ***98274 | ****47835 | |
| Ranking 121-130 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 |
| ***12910 | ****89060 | ***16171 | ****11187 | ****39378 | ****98420 | ****75196 | ****73510 | ***21187 | ***77609 | |
| Ranking 131-140 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
| ****10133 | ****43437 | ****58221 | ***85424 | ***46858 | ***62710 | ****19431 | ***79366 | ***62208 | ****54158 | |
| Ranking 141-150 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 |
| ***73664 | ***78010 | ****39999 | ****68219 | ****30110 | ****17436 | ***92539 | ****86352 | ****95703 | ****29478 | |
| Ranking 151-160 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
| ****76601 | ****02842 | ****60073 | ****05208 | ****91670 | ***08596 | ***14563 | ***12774 | ****97454 | ****45688 | |
| Ranking 161-170 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 |
| ****80091 | ***89448 | ***57157 | ****53225 | ***02139 | ****47918 | ****79063 | ****45514 | ****58022 | ****81370 | |
| Ranking 171-180 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 |
| ****26412 | ****31581 | ***38761 | ****68694 | ****40346 | ****87045 | ****52064 | ****96433 | ***21296 | ****01068 | |
| Ranking 181-190 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 |
| ***49800 | ***04660 | ***58814 | ****59640 | ***25660 | ***76105 | ****64944 | ****61449 | ***93132 | ****90138 | |
| Ranking 191-200 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 |
| ***08913 | ****66622 | ****69417 | ***62224 | ***26113 | ****35142 | ****12855 | ****70734 | ****35136 | ****49847 | |
| Ranking 201-210 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 |
| ***36012 | ****71720 | ****61706 | ***99818 | ****18237 | ****46439 | ****36711 | ***48424 | ****36092 | ***73885 | |
| Ranking 211-220 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 |
| ****18730 | ***20739 | ***22632 | ***10432 | ****22702 | ***47290 | ****61046 | ****97390 | ****24666 | ***39853 | |
| Ranking 221-230 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 |
| ****02050 | ****39782 | ***10446 | ***15582 | ***69854 | ****85045 | ***79267 | ***27438 | ****47588 | ****13475 | |
| Ranking 231-240 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 |
| ***12598 | ****86174 | ***75942 | ****75534 | ****20938 | ***38139 | ****59647 | ****17884 | ****31495 | ****02663 | |
| Ranking 241-250 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 |
| ****69793 | ***75303 | ***39160 | ***57558 | ****98791 | ***11461 | ****04701 | ****74933 | ****12917 | ****72727 | |
| Ranking 251-260 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 |
| ****87616 | ***04504 | ***71049 | ****93622 | ****49353 | ***66801 | ***64608 | ***88758 | ***58320 | ****91134 | |
| Ranking 261-270 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 |
| ****70880 | ***14496 | ****18011 | ****16921 | ***96668 | ****20660 | ****80605 | ***23500 | ***36098 | ****62109 | |
| Ranking 271-280 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 |
| ****04277 | ****95241 | ****09613 | ****14945 | ***72651 | ****45161 | ****29961 | ***03769 | ***72879 | ****69393 | |
| Ranking 281-290 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 |
| ****79740 | ****57543 | ***89315 | ****97340 | ****14282 | ****96746 | ****01025 | ****77007 | ****97504 | ****86078 | |
| Ranking 291-300 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 |
| ****24267 | ***90231 | ****34609 | ****34998 | ****39893 | ****32050 | ****11460 | ***00663 | ****51607 | ****14712 |
-
This event is only valid for VIP0-4 users. Market maker accounts, Institutional accounts and API accounts cannot participate in this event;
-
The Token rewards will be issued in ETH and BAS;
-
The coupon rewards will be issued in Futures Deduction Coupons, which can be used to deduct futures trading fees;
-
The trading volume will be calculated in USDT;
-
Trading Volume = Principal * Leverage. Only BTC-USDT and ETH-USDT perpetual contract trading volumes are counted. (e.g., opening and closing a position with 50 USDT principal and 50x leverage can reach a trading volume of 5,000 USDT);
-
If the winner who meets the award conditions has already received awards from other contract trading activities held during the same period, the awards for this activity will be cancelled and will not be awarded repeatedly.
-
For any duplicate or fake accounts found to be cheating or attempting to conduct fraudulent behaviors, the platform will withhold the distribution of the rewards. For any manipulations attempting to get the rewards illegally, the violators will be deprived of the qualification for the rewards;
-
The sub-account and the master account will be regarded as the same one in the activity;
-
Rewards will be distributed within 14 working days after the activity;
-
KuCoin Futures reserves all rights to the final explanation of the event;
-
Risk Warning: Futures trading is a high-risk activity that can result in huge gains or losses. Past gains are not indicative of future returns. Drastic price fluctuations may result in forced liquidation of your entire margin balance. The above information should not be considered as investment advice from KuCoin. All trades are made at your own discretion and risk. KuCoin is not responsible for any losses resulting from futures trading;
-
Apple Inc. is not a sponsor and is not affiliated with this event.
