Super Trading Bot Bonus Month Round 1: Create BTC, ETH Trading Bots, Share a Prize Pool of 50,000 USDT!

šThe Final Leaderboard
| Rangking | UserID | Trading Amount |
| 1 | 71****77 | 4595190.2814 |
| 2 | 15****016 | 3837439.0549 |
| 3 | 24****35 | 3835129.5420 |
| 4 | 14****265 | 3805311.4318 |
| 5 | 18****990 | 3802820.3610 |
| 6 | 11****546 | 3746190.4211 |
| 7 | 24****69 | 3732827.0519 |
| 8 | 18****789 | 3607083.3699 |
| 9 | 18****414 | 3494933.4981 |
| 10 | 36****73 | 3352851.4502 |
| 11 | 12****900 | 3210672.458 |
| 12 | 46****45 | 3148014.4341 |
| 13 | 18****717 | 2860116.243 |
| 14 | 51****05 | 2851858.4549 |
| 15 | 19****273 | 2791613.4572 |
| 16 | 11****588 | 2787403.5955 |
| 17 | 18****635 | 2748279.3296 |
| 18 | 13****354 | 2705930.3487 |
| 19 | 84****71 | 2502837.2837 |
| 20 | 11****150 | 2312438.9849 |
| 21 | 12****347 | 2273782.879 |
| 22 | 75****80 | 2012387.934 |
| 23 | 10****740 | 1914995.439 |
| 24 | 15****372 | 1900027.099 |
| 25 | 12****129 | 1698761.386 |
| 26 | 15****817 | 1411983.958 |
| 27 | 79****69 | 1388810.09 |
| 28 | 12****780 | 1194439.092 |
| 29 | 14****763 | 909901.4674 |
| 30 | 16****473 | 767120.0965 |
| 31 | 44****95 | 630982.9842 |
| 32 | 44****95 | 567184.3294 |
| 33 | 16****220 | 388402.491 |
| 34 | 19****677 | 369892.4981 |
| 35 | 19****677 | 310834.0859 |
| 36 | 11****894 | 199384.9842 |
| 37 | 11****755 | 90294.2497 |
| 38 | 14****485 | 81268.4556 |
| 39 | 20****51 | 66792.543 |
| 40 | 73****08 | 52526.631 |
| 41 | 13****677 | 49291.2385 |
| 42 | 14****388 | 48678.24604 |
| 43 | 21****47 | 15543.244 |
| 44 | 16****349 | 14773.61683 |
| 45 | 38****74 | 10260.7795 |
| 46 | 15****923 | 7781.2685 |
| 47 | 15****962 | 7738.671941 |
| 48 | 49****44 | 6312.746639 |
| 49 | 39****59 | 5454.854 |
| 50 | 14****578 | 5084.2795 |
Dear KuCoin Users,
To thank all users for their continued support of KuCoināÆTrading Bot, we will be launching a campaign to give away a 50,000 USDT prize pool to qualified KuCoin Trading Bot users.
ā°Event Time:⯠09:00 onĀ SeptemberĀ 14, 2022 -Ā 15:59Ā on September 21, 2022 (UTC)Ā
Fill in the form to register the event.
Activity 1: BTC/USDTĀ and ETH/USDTĀ Trading Competition, Share a 40,000 USDTĀ Prize Pool!
During the competition period, the top 50 users with the highest trading volume (buys + sells) of BTC/USDTĀ and ETH/USDTĀ on KuCoin Spot GridĀ andĀ Futures Grid markets will share a 40,000 USDTĀ prize pool!
The rewards will be distributed as follows:
| Ranking | Rewards |
| Top 1 | 10,000 USDT |
| Top 2 | 5,000 USDT |
| Top 3 | 3,000 USDT |
| Top 4-10 | 1,000 USDT each |
| Top 11-20 | 500 USDT each |
| Top 21-50 | A share of 10,000 USDT in proportion to their trading amount |
š Create BTC/USDT SpotĀ Grid now >>
š Create ETH/USDT Spot Grid now >>
š Create BTC/USDT FuturesĀ Grid nowĀ >>
š Create ETH/USDT FuturesĀ Grid nowĀ >>
Notice:
1. The trading volume will be calculated in USDT.
2. Futures Grid Trading Volume = Principal * Leverage. For example, openingĀ and closingĀ a position with 1,000Ā USDT principal and 5x leverage can reach a trading volume of 10,000 USDT.
3. The top 21-50 users will share a 10,000 USDTĀ prize pool in proportion to their trading volume.
Activity 2: Lucky Draw, Share a 10,000 USDT Prize Poolļ¼
During the campaign period, the first 500 qualified users who complete the followingĀ tasksĀ will be qualified for a Lucky Draw to enjoy a share of a 10,000 USDT prize pool! In addition, each user will claim a random amount reward of 20-100 USDT.
Tasks š
1. Create more than one specified trading pair of Grid bots;
2. Have a total investment of ā„100 USDT;
3. Keep the bot running for more than 24 hours.
Rules:
1. Users can participate in all of the activities and claim all the bonuses;
2. Rewards will be distributed within 15 working days of the campaign ending;
3. For any malicious acts conducted during the period, including malicious transaction manipulations, illegal bulk registration of accounts, self-dealing, etc., the platform will cancel the qualification of the participants. KuCoin reserves all rights to the final explanation of the event.
Risk Warning: Futures Grid trading is a high-risk activity with the potential for huge gains and huge losses. Previous gains do not indicate future returns. Severe price fluctuations may result in the forced liquidation of your entire margin balance. This information should not be regarded as investment advice from KuCoin. All trading is done at your own discretion and at your own risk. KuCoin is not liable for any losses resulting from Futures Grid trading.
This activity is not related to Apple Inc.
Thanks for your understanding and support!
The KuCoin Team

