| Param | Description | Example |
|---|---|---|
| Date | Date | 2026/6/30 |
| Site | Site | global |
| BrokerUID | Broker UID | 3243241 |
| UID | UID | 6345466 |
| Volume | Volume | 0.0789 |
| TotalCommission | Total Commission = Broker Commission+ User Commission | 0.0000 |
| BrokerCommission | Broker's Commission | 0.0000 |
| UserCommission | Trader’s commission | 0.0000 |
| BrokerMarkupCommission | Broker Markup Commission | 0.0000 |
| MarkupFee | Markup Fee | 0.0000 |
| SpotTradingVolumeWithTag | Spot trading volume (with tag) | 0.0000 |
| FutureTradingVolumeWithTag | Futures trading volume (with tag) | 0.0789 |
| TradingFeeWithTag | Trading fee (with tag) | 0.0000 |
| CommissionWithTag | Contributed commission (with tag) | 0.0000 |
| Currency | Currency unit for amounts/fees | USDT |
curl --location --request GET 'https://api.kucoin.com/api/v3/broker/nd/rebate/download?begin&end&tradeType' \
--header 'x-tenant;'{
"msg": "string",
"code": "string",
"data": {
"url": "https://example.com/download/rebase_order_20240115.csv"
}
}