Funding Rate
| Time | Funding Interval | Funding Rate |
|---|
| 03/12/2026 16:00:00 | Every 4 Hours | -0.0347% |
| 03/12/2026 12:00:00 | Every 4 Hours | -0.0220% |
| 03/12/2026 08:00:00 | Every 4 Hours | -0.0658% |
| 03/12/2026 04:00:00 | Every 4 Hours | 0.0966% |
| 03/12/2026 00:00:00 | Every 4 Hours | 0.0166% |
| 03/11/2026 20:00:00 | Every 4 Hours | 0.1168% |
| 03/11/2026 16:00:00 | Every 4 Hours | 0.0435% |
| 03/11/2026 12:00:00 | Every 4 Hours | 0.0017% |
| 03/11/2026 08:00:00 | Every 4 Hours | 0.0093% |
| 03/11/2026 04:00:00 | Every 4 Hours | 0.0042% |
| 03/11/2026 00:00:00 | Every 4 Hours | 0.0713% |
| 03/10/2026 20:00:00 | Every 4 Hours | -0.0595% |
| 03/10/2026 16:00:00 | Every 4 Hours | -0.0109% |
| 03/10/2026 12:00:00 | Every 4 Hours | -0.0099% |
| 03/10/2026 08:00:00 | Every 4 Hours | 0.0811% |
| 03/10/2026 04:00:00 | Every 4 Hours | 0.1401% |
| 03/10/2026 00:00:00 | Every 4 Hours | 0.0160% |
| 03/09/2026 20:00:00 | Every 4 Hours | 0.0649% |
| 03/09/2026 16:00:00 | Every 4 Hours | 0.0153% |
| 03/09/2026 12:00:00 | Every 4 Hours | 0.0324% |
Showing Record 1 ~ 20