KuCoin VIP

KuCoin VIP Fee Structure

Last updated: 05/07/2026

The KuCoin VIP fee system adopts a structured, tier-based model. As users advance through VIP levels, they benefit from progressively lower trading fees and enhanced cost efficiencies across different trading categories.

VIP Fee Rate Table

Level

Spot Class A

Maker/Taker

Spot Class B

Maker/Taker

Spot Class C

Maker/Taker

Spot Discount

via KCS

Spot Discount

via KCS Loyalty

Futures

Maker/Taker

24h Withdrawal Limit

(USDT)

VIP 0 0.1%/0.1% 0.2%/0.2% 0.3%/0.3% 20% 0.5%~2% 0.02%/0.06% 1,000,000
VIP 1 0.095%/0.1% 0.19%/0.2% 0.285%/0.3% 20% 0.5%~2% 0.018%/0.06% 3,000,000
VIP 2 0.09%/0.1% 0.18%/0.2% 0.27%/0.3% 20% 0.5%~2% 0.015%/0.06% 3,000,000
VIP 3 0.075%/0.09% 0.15%/0.18% 0.225%/0.27% 20% 0.5%~2% 0.01%/0.06% 5,000,000
VIP 4 0.055%/0.075% 0.11%/0.15% 0.165%/0.225% 20% 0.5%~2% 0.008%/0.053% 5,000,000
VIP 5 0.035%/0.055% 0.07%/0.11% 0.105%/0.165% 20% 0.5%~2% 0.006%/0.048% 10,000,000
VIP 6 0.025%/0.045% 0.05%/0.09% 0.075%/0.135% 20% 0.5%~2% 0.004%/0.043% 10,000,000
VIP 7 0.015%/0.042% 0.03%/0.084% 0.045%/0.126% 20% 0.5%~2% 0.002%/0.039% 15,000,000
VIP 8 0%/0.042% 0%/0.084% 0%/0.126% 20%(Taker Only) 0.5%~2%(Taker Only) 0%/0.036% 15,000,000
VIP 9 0%/0.04% 0%/0.08% 0%/0.12% 20%(Taker Only) 0.5%~2%(Taker Only) 0%/0.033% 30,000,000
VIP 10 0%/0.03% 0%/0.06% 0%/0.09% 20%(Taker Only) 0.5%~2%(Taker Only) 0%/0.03% 40,000,000
VIP 11 0%/0.028% 0%/0.056% 0%/0.084% 20%(Taker Only) 0.5%~2%(Taker Only) 0%/0.028% 50,000,000
VIP 12 0%/0.025% 0%/0.05% 0%/0.075% 20%(Taker Only) 0.5%~2%(Taker Only) 0%/0.025% 60,000,000


KuCoin remains committed to providing a fair, transparent, and competitive trading environment—empowering users to scale their strategies with greater efficiency and cost control.

Learn more