KuCoin Will Launch the CHR Listing Campaign - 500,000 CHR to Give Away!

To celebrate CHR being listed on KuCoin, we will launch a listing campaign together with the Chromia project to give away a reward pool of 500,000 CHR to qualified KuCoin users. The campaign will run from 00:00:00 on May 31, 2019 to 23:59:59 on June 07, 2019 (UTC +8).
In order to participate in the activities, users must add both the CHR/BTC and CHR/USDT pairs to their Favorites during the campaign period.
1. Net Buying Top 50 Traders: Win a Share of 300,000 CHR!
The top 50 accounts with the highest net buying amounts of CHR (buys - sells) on KuCoin will win a share of 300,000 CHR rewards in proportion to their trading amount.
Reward Calculation:
Reward for each user = (Each user’s total net buying volume / Top 50 users’ total net buying volume) × 300,000 CHR
For example:
If you enter the top 50 according to your CHR net buying amount during the competition with a net buying volume of 10,000 CHR and the total net buying volume of the top 50 users is 100,000 CHR, your reward proportion will be 10%, which would be 30,000 CHR.
2. Participation Award: Win a Share of 200,000 CHR!
A pool of 200,000 CHR will be evenly split between all specified traders which have a CHR net buying volume (buys - sells) of 300 CHR or more over the course of the competition period.
Note:
- KuCoin reserves the right of final interpretation of the competition.
- Net buying volume: buying - selling volume, excluding self-trading volume.
- KuCoin reserves the right to disqualify trades that are deemed to be wash trades or display attributes of market manipulation.
- The Sub-Accounts and Master Account will be treated as the same account when participating in the activity.
- Rewards will be distributed within 3 days of the campaign ending.
- Top 50 winners cannot engage in the Participation Award.
- KuCoin will update the real-time rankings before 19:00 on June 03, 2019, and June 05, 2019 (UTC+8). The final rankings will be updated within 3 days of the competition ending.
- Users must keep all CHR trading pairs in their Favorites at the end of the activity.
| CHR Net Buying Competition TOP 50 0am May 31 - 6pm June 5 (UTC+8) | ||
| Rank | Trading Amount (CHR) | |
| 1 | cry***@***.com | 5440538.768 |
| 2 | enf***@***.com | 546217.1789 |
| 3 | mar***@***.lt | 254753.0817 |
| 4 | 537***@***.com | 224440.3201 |
| 5 | mus***@***.com | 171160.2381 |
| 6 | kev***@***.com | 157809.0095 |
| 7 | dia***@***.com | 139202.8453 |
| 8 | mar***@***.com | 129673.7593 |
| 9 | col***@***.com | 125052.2122 |
| 10 | dim***@***.com | 112817.2451 |
| 11 | 276***@***.com | 104134.0676 |
| 12 | nev***@***.com | 101930.7562 |
| 13 | rob***@***.com | 91294.44404 |
| 14 | vin***@***.com | 90233.202 |
| 15 | min***@***.com | 83823.7018 |
| 16 | mii***@***.com | 82896.7139 |
| 17 | doa***@***.com | 80295.0356 |
| 18 | val***@***.com | 75716.1198 |
| 19 | joh***@***.com | 74982.7464 |
| 20 | cry***@***.com | 69447.2942 |
| 21 | boz***@***.com | 65547.0192 |
| 22 | s.g***@***.com | 61302.60837 |
| 23 | fai***@***.com | 57121.1787 |
| 24 | san***@***.com | 53008.8653 |
| 25 | ger***@***.com | 44612.2436 |
| 26 | 605***@***.com | 43833.2256 |
| 27 | 203***@***.com | 43488.0695 |
| 28 | eng***@***.com | 41496.5813 |
| 29 | sta***@***.com | 40216.9159 |
| 30 | vam***@***.com | 36407.4258 |
| 31 | thi***@***.com | 34037.3516 |
| 32 | ioa***@***.com | 33731.5794 |
| 33 | gre***@***.com | 33676.1756 |
| 34 | ben***@***.com | 33000 |
| 35 | bui***@***.com | 32989.3688 |
| 36 | kaz***@***.com | 32260.6624 |
| 37 | tha***@***.com | 32125.5065 |
| 38 | lua***@***.com | 31354.4391 |
| 39 | bgo***@***.com | 31142.29825 |
| 40 | 286***@***.com | 30668.0105 |
| 41 | chu***@***.com | 30661.50765 |
| 42 | you***@***.com | 30000 |
| 43 | meg***@***.co | 29647.5997 |
| 44 | myc***@***.com | 29629.46129 |
| 45 | 435***@***.com | 29205.8654 |
| 46 | asa***@***.com | 28050.50155 |
| 47 | apg***@***.com | 27882.6644 |
| 48 | mig***@***.com | 27278.4367 |
| 49 | azc***@***.com | 26488.3874 |
| 50 | mas***@***.com | 25941.49306 |
Kind Reminder: Holding KCS will get you more trading fee discounts, details inside.
Thanks for your support!
The KuCoin Team