


GemSPACE
Where the next crypto gems are listed.
5,872,655
Total Participants
$915,262,537,704
24h Trading Volume
$20,306,052
Total Airdrops
168.82%
Avg. Change Since Listing
New Listing Performance
| Coin | Last Price |
Change | Markets | Since Listing | Listing Time(UTC) | Action |
|---|---|---|---|---|---|---|
![]() Trade Tide Token | $0.00916266 | -18.05% | -54.15% | 12/20/2025 10:00:00 | ||
![]() Helios | $0.01330934 | -0.59% | +33.20% | 12/19/2025 15:00:00 | ||
![]() zkPass | $0.13834923 | -4.89% | +176.92% | 12/19/2025 13:00:00 | ||
![]() ZigCoin | $0.05728413 | -4.49% | +15.82% | 12/18/2025 14:00:00 | ||
![]() VOOI | $0.03162468 | -4.66% | -60.44% | 12/18/2025 13:00:00 | ||
![]() Minswap | $0.00859212 | -0.85% | +53.55% | 12/18/2025 10:00:00 | ||
![]() Infrared | $0.13760982 | -2.56% | +175.44% | 12/17/2025 12:00:00 | ||
![]() Scor | $0.00977217 | +0.20% | -51.10% | 12/17/2025 10:00:00 | ||
![]() Theoriq | $0.0559452 | -9.51% | -44.01% | 12/16/2025 15:00:00 | ||
![]() Undeads Games | $2.32 | -1.02% | +10.35% | 12/16/2025 10:00:00 |
FAQ
GemSPACE is KuCoin's hub for new listings and promotions. It's a platform for everyone to participate in launch products such as direct listings, BurningDrop, Spotlight, and more.
Prepare for the launch of new Gems, participate in their campaigns, and earn rewards through GemSPACE.
Are you a developer with a unique crypto project? Apply now to launch on GemSPACE and unlock your project's potential!
Prepare for the launch of new Gems, participate in their campaigns, and earn rewards through GemSPACE.
Are you a developer with a unique crypto project? Apply now to launch on GemSPACE and unlock your project's potential!









