


GemSPACE
Where the next crypto gems are listed.
5,872,655
Total Participants
$915,537,336,304
24h Trading Volume
$20,312,149
Total Airdrops
168.82%
Avg. Change Since Listing
New Listing Performance
| Coin | Last Price |
Change | Markets | Since Listing | Listing Time(UTC) | Action |
|---|---|---|---|---|---|---|
![]() REAL | $0.05996 | +199.95% | +199.95% | 04/30/2026 15:00:00 | ||
![]() Genius Terminal | $0.50844565 | +41.30% | +41.31% | 04/30/2026 14:00:00 | ||
![]() MegaETH | $0.16919536 | +81.04% | +81.05% | 04/30/2026 11:00:00 | ||
![]() Space | $0.00451774 | -30.99% | -88.70% | 04/29/2026 14:00:00 | ||
![]() Gensyn | $0.04094951 | -12.71% | +309.70% | 04/29/2026 11:00:00 | ||
![]() AITECH Cloud Network | $0.01325436 | +16.04% | +86.77% | 04/29/2026 08:00:00 | ||
![]() Pharos | $0.69755105 | -14.91% | +39.58% | 04/28/2026 13:00:00 | ||
![]() Fluent | $0.13687153 | -18.99% | +173.88% | 04/24/2026 13:00:00 | ||
![]() STAYNEX | $0.00006826 | -25.35% | -54.47% | 04/23/2026 12:00:00 | ||
![]() USD.AI | $0.06409493 | -0.15% | +1,182.54% | 04/21/2026 13:00:00 |
FAQ
GemSPACE is KuCoin's hub for new listings and promotions. It's a platform for everyone to participate in launch products such as direct listings, BurningDrop, Spotlight, and more.
Prepare for the launch of new Gems, participate in their campaigns, and earn rewards through GemSPACE.
Are you a developer with a unique crypto project? Apply now to launch on GemSPACE and unlock your project's potential!
Prepare for the launch of new Gems, participate in their campaigns, and earn rewards through GemSPACE.
Are you a developer with a unique crypto project? Apply now to launch on GemSPACE and unlock your project's potential!









