| Time | Funding Interval | Funding Rate |
|---|
| 12/25/2025 16:00:00 | Every 8 Hours | 0.0022% |
| 12/25/2025 08:00:00 | Every 8 Hours | -0.0002% |
| 12/25/2025 00:00:00 | Every 8 Hours | 0.0073% |
| 12/24/2025 16:00:00 | Every 8 Hours | 0.0066% |
| 12/24/2025 08:00:00 | Every 8 Hours | 0.0007% |
| 12/24/2025 00:00:00 | Every 8 Hours | 0.0056% |
| 12/23/2025 16:00:00 | Every 8 Hours | 0.0031% |
| 12/23/2025 08:00:00 | Every 8 Hours | 0.0057% |
| 12/23/2025 00:00:00 | Every 8 Hours | 0.0037% |
| 12/22/2025 16:00:00 | Every 8 Hours | -0.0039% |
| 12/22/2025 08:00:00 | Every 8 Hours | 0.0032% |
| 12/22/2025 00:00:00 | Every 8 Hours | 0.0025% |
| 12/21/2025 16:00:00 | Every 8 Hours | 0.0026% |
| 12/21/2025 08:00:00 | Every 8 Hours | 0.0026% |
| 12/21/2025 00:00:00 | Every 8 Hours | 0.0039% |
| 12/20/2025 16:00:00 | Every 8 Hours | 0.0010% |
| 12/20/2025 08:00:00 | Every 8 Hours | -0.0029% |
| 12/20/2025 00:00:00 | Every 8 Hours | 0.0005% |
| 12/19/2025 16:00:00 | Every 8 Hours | 0.0028% |
| 12/19/2025 08:00:00 | Every 8 Hours | 0.0048% |
Showing Record 1 ~ 20