Funding Rate
| Time | Funding Interval | Funding Rate |
|---|
| 03/10/2026 16:00:00 | Every 4 Hours | 0.0228% |
| 03/10/2026 12:00:00 | Every 4 Hours | 0.0226% |
| 03/10/2026 08:00:00 | Every 4 Hours | 0.0251% |
| 03/10/2026 04:00:00 | Every 4 Hours | 0.0223% |
| 03/10/2026 00:00:00 | Every 4 Hours | -0.0028% |
| 03/09/2026 20:00:00 | Every 4 Hours | -0.0011% |
| 03/09/2026 16:00:00 | Every 4 Hours | 0.0015% |
| 03/09/2026 12:00:00 | Every 4 Hours | 0.0032% |
| 03/09/2026 08:00:00 | Every 4 Hours | 0.0432% |
| 03/09/2026 04:00:00 | Every 4 Hours | 0.0392% |
| 03/09/2026 00:00:00 | Every 4 Hours | 0.0036% |
| 03/08/2026 20:00:00 | Every 4 Hours | -0.0208% |
| 03/08/2026 16:00:00 | Every 4 Hours | -0.0213% |
| 03/08/2026 12:00:00 | Every 4 Hours | 0.0142% |
| 03/08/2026 08:00:00 | Every 4 Hours | -0.0159% |
| 03/08/2026 04:00:00 | Every 4 Hours | -0.0327% |
| 03/08/2026 00:00:00 | Every 4 Hours | -0.0128% |
| 03/07/2026 20:00:00 | Every 4 Hours | 0.0363% |
| 03/07/2026 16:00:00 | Every 4 Hours | -0.0175% |
| 03/07/2026 12:00:00 | Every 4 Hours | -0.0368% |
Showing Record 1 ~ 20