| 參數 | 類型 | 是否必須 | 描述 |
|---|---|---|---|
| clientOid | String | No | 客戶訂單 ID,用戶建立的唯一識別碼、建議使用 UUID |
| symbol | String | Yes | 交易對 |
| type | String | Yes | 訂單類型 limit 和 market |
| side | String | Yes | buy or sell |
| stp | String | No | 自成交防範分為四種策略:CN, CO, CB , 和 DC |
| tags | String | No | 訂單標籤,長度不能超過 20 個字符(ASCII) |
| remark | String | No | 訂單備註、長度不可超過 20 個字元 (ASCII) |
limit 限價單所需的附加請求參數| 參數 | 類型 | 是否必須 | 描述 |
|---|---|---|---|
| price | String | Yes | 指定貨幣價格 |
| size | String | Yes | 指定貨幣數量 |
| timeInForce | String | No | 訂單時間策略 GTC、GTT, IOC、FOK(預設為GTC`) |
| cancelAfter | long | No | n 秒後取消,訂單定時策略為 GTT |
| postOnly | boolean | No | 被動訂單標籤、當訂單計時策略為 IOC 或 FOK 時,此功能會停用 |
| hidden | boolean | No | 是否隱藏 (不顯示在買賣盤中) |
| iceberg | boolean | No | 是否只在買賣盤中顯示訂單的可見部分?冰山單 |
| visibleSize | String | No | 冰山單中的最大可見數量 |
Market市價訂單所需的附加請求參數| 參數 | 類型 | 是否必須 | 描述 |
|---|---|---|---|
| size | String | No | (從兩者中選擇其一:size 或 funds) |
| funds | String | No | (二選一: size 或 funds) |
curl --location --request POST 'https://api.kucoin.com/api/v1/hf/orders/multi/sync' \
--header 'Content-Type: application/json' \
--data-raw '{
"orderList": [
{
"clientOid": "client order id 13",
"symbol": "BTC-USDT",
"type": "limit",
"side": "buy",
"price": "30000",
"size": "0.00001"
},
{
"clientOid": "client order id 14",
"symbol": "ETH-USDT",
"type": "limit",
"side": "sell",
"price": "2000",
"size": "0.00001"
}
]
}'{"code":"200000","data":[{"orderId":"6711195e5584bc0007bd5aef","clientOid":"client order id 13","orderTime":1729173854299,"originSize":"0.00001","dealSize":"0","remainSize":"0.00001","canceledSize":"0","status":"open","matchTime":1729173854326,"success":true},{"success":false,"failMsg":"The order funds should more then 0.1 USDT."}]}