| Param | Description | Example |
|---|---|---|
| Date | Date | 2026/6/30 |
| Site | Site | global |
| BrokerUID | Broker's UID | 3243241 |
| UID | User's UID | 6345466 |
| Volume | Volume | 0.0789 |
| TotalCommission | Total Commission = BrokerCommission + UserCommission + AffiliateCommission | 0.0000 |
| BrokerCommission | Broker Commission | 0.0000 |
| UserCommission | User Commission | 0.0000 |
| Broker markup Commission | User Commission | 0.0000 |
| markup fee | User Commission | 0.0000 |
| SpotTradingVolumeWithTag | SpotTradingVolumeWithTag | 0.0000 |
| FutureTradingVolumeWithTag | FutureTradingVolumeWithTag | 0.0789 |
| TradingFeeWithTag | TradingFeeWithTag | 0.0000 |
| CommissionWithTag | CommissionWithTag | 0.0000 |
| Currency | Broker Commission | USDT |
curl --location --request GET 'https://api-broker.kucoin.com/api/v3/broker/nd/rebate/download?begin=20260601&end=20260630&tradeType=FUTURE'{
"code": "200000",
"data": {
"url": "https://kc-v2-promotion.s3.ap-northeast-1.amazonaws.com/broker/6a477545b671b200013a2ec1_file.csv?X-Amz-Security-Toke....."
}
}