Last Traded Price
0.37 USDT
Floor Price
0.358 USDT
Highest Bid
0.321 USDT
Average Price
0.4634 USDT
Buy
Sell
Filled
My Orders
User | Price (USDT) | Amount (WCT) | Limit (USDT) | Action |
---|---|---|---|---|
CA | 0.358 | 1000 | 358 | |
CA | 0.358 | 1000 | 358 | |
CA | 0.358 | 1000 | 358 | |
CA | 0.358 | 1000 | 358 | |
CA | 0.358 | 1000 | 358 | |
CA | 0.36 | 1000 | 360 | |
MO | 0.37 | 600 | 222 | |
DI | 0.37 | 100 | 37 | |
DI | 0.37 | 60 | 22.2 | |
83 | 0.38 | 99 | 37.62 |
Price Chart
Market Depth Trends