| Time | Funding Interval | Funding Rate |
|---|
| 01/02/2026 04:00:00 | Every 4 Hours | 0.0182% |
| 01/02/2026 00:00:00 | Every 4 Hours | 0.0169% |
| 01/01/2026 20:00:00 | Every 4 Hours | 0.0138% |
| 01/01/2026 16:00:00 | Every 4 Hours | 0.0120% |
| 01/01/2026 12:00:00 | Every 4 Hours | 0.0044% |
| 01/01/2026 08:00:00 | Every 4 Hours | 0.0056% |
| 01/01/2026 04:00:00 | Every 4 Hours | -0.0038% |
| 01/01/2026 00:00:00 | Every 4 Hours | 0.0069% |
| 12/31/2025 20:00:00 | Every 4 Hours | 0.0022% |
| 12/31/2025 16:00:00 | Every 4 Hours | 0.0084% |
| 12/31/2025 12:00:00 | Every 4 Hours | 0.0020% |
| 12/31/2025 08:00:00 | Every 4 Hours | -0.0001% |
| 12/31/2025 04:00:00 | Every 4 Hours | -0.0075% |
| 12/31/2025 00:00:00 | Every 4 Hours | -0.0098% |
| 12/30/2025 20:00:00 | Every 4 Hours | -0.0057% |
| 12/30/2025 16:00:00 | Every 4 Hours | 0.0151% |
| 12/30/2025 12:00:00 | Every 4 Hours | 0.0008% |
| 12/30/2025 08:00:00 | Every 4 Hours | -0.0087% |
| 12/30/2025 04:00:00 | Every 4 Hours | 0.0132% |
| 12/30/2025 00:00:00 | Every 4 Hours | 0.0175% |
Showing Record 1 ~ 20