| # | Name | Price | Change | Mga Transaction | Mga Unique na Trading Address | Mga Holder | Volume | Liquidity | b9f10a2dbd734000a35f | Market Cap | Oras na Na-create | Security |
|---|
LGNS 0xeb51....0f01 | -- | -- | 1.28M 266,184 /1.02M | 200,330 | 2.36M | $62.13M | $432.21M | $696.08M | $696.08M | 03/06/2024, 16:34:32 | ||
XChat 0x749f....8411 | -- | -- | 4,880 4,240 /640 | 1,554 | 12,360 | $48.4M | $1.15M | $66.57M | $66.57M | 04/28/2026, 07:45:33 | ||
RAVE 0x9769....911c | -- | -- | 99,928 49,959 /49,969 | 6,042 | 31,972 | $29.18M | $3.21M | $26.61M | $26.61M | 12/11/2025, 12:28:55 | ||
AIOT 0x55ad....b4a5 | -- | -- | 166,057 80,585 /85,472 | 4,063 | 640,058 | $14.54M | $392,713.68 | $96.28M | $7.7M | 04/24/2025, 15:36:29 | ||
JCT 0xea37....7707 | -- | -- | 66,396 31,979 /34,417 | 1,811 | 14,752 | $11.81M | $1.02M | $23.4M | $23.4M | 11/09/2025, 08:17:52 | ||
BASED 0x1d28....8e4d | -- | -- | 44,040 21,948 /22,092 | 2,243 | 3,033 | $11.37M | $2.21M | $6.97M | $6.97M | 03/28/2026, 08:11:40 | ||
OPG 0x5fec....cb9d | -- | -- | 90,646 43,110 /47,536 | 3,598 | 5,286 | $11.28M | $2.71M | $10.1M | $10.1M | 04/21/2026, 02:58:11 | ||
LAB 0x7ec4....593a | -- | -- | 31,543 15,398 /16,145 | 1,142 | 17,105 | $11.12M | $4.08M | $658.3M | $658.3M | 10/09/2025, 20:08:39 | ||
PRL 0xd20f....7bac | -- | -- | 64,247 31,008 /33,239 | 2,076 | 2,304 | $11M | $2.57M | $18.41M | $18.41M | 03/25/2026, 01:37:41 | ||
IR 0xace9....cb39 | -- | -- | 57,488 25,907 /31,581 | 817 | 9,013 | $10.5M | $293,835.51 | $2.15M | $2.15M | 12/16/2025, 11:28:11 |
