| # | Name | Price | Change | Mga Transaction | Mga Unique na Trading Address | Mga Holder | Volume | Liquidity | FDV | Market Cap | Oras na Na-create | Security |
|---|
OpenClaw 0x4b98....9a86 | -- | -- | 9,612 7,393 /2,219 | 1,952 | 20,449 | $96.94M | $180,600.53 | $1.35M | $1.35M | 03/13/2026, 07:04:55 | ||
R.S UGOR BEkNAS....Y45G | -- | -- | 1,352 718 /634 | 68 | 181 | $56.09M | $24,988.11 | $3.45B | $3.45B | 03/13/2026, 18:03:12 | ||
LGNS 0xeb51....0f01 | -- | -- | 892,629 181,917 /710,712 | 148,588 | 2.19M | $56.01M | $432.05M | $1.03B | $1.03B | 03/06/2024, 16:34:32 | ||
MGO 0x5e0d....8eb1 | -- | -- | 47,611 23,695 /23,916 | 4,704 | 138,389 | $55.56M | $453,046.61 | $977,662.64 | $977,662.64 | 06/23/2025, 03:04:57 | ||
COIN 3JiCJZ....h1F3 | -- | -- | 936 471 /465 | 6 | 114 | $41.19M | $12,139.83 | $8.64B | $8.64B | 03/13/2026, 20:00:23 | ||
U.S WAR BtRrW4....pU8y | -- | -- | 942 480 /462 | 10 | 121 | $41.16M | $12,284.87 | $9.32B | $9.32B | 03/13/2026, 18:24:46 | ||
COIN Eo3Bq4....T4qC | -- | -- | 928 469 /459 | 4 | 14 | $40.86M | $12,129.71 | $7.47B | $7.47B | 03/13/2026, 20:00:37 | ||
RAVE 0x9769....911c | -- | -- | 168,236 83,436 /84,800 | 7,951 | 24,713 | $35.65M | $1.3M | $7.98M | $7.98M | 12/11/2025, 12:28:55 | ||
SPAce BaCxv6....uyNN | -- | -- | 224,596 125,517 /99,079 | 2,448 | 2,120 | $33.9M | $91,005.52 | $12.14M | $12.14M | 03/12/2026, 11:03:47 | ||
MEZo 6VVL6A....S5Qs | -- | -- | 226,208 127,962 /98,246 | 2,166 | 1,842 | $33.17M | $48,667.8 | $375,280 | $375,280 | 03/12/2026, 12:54:59 |

