| # | Name | Price | Change | Mga Transaction | Mga Unique na Trading Address | Mga Holder | Volume | Liquidity | FDV | Market Cap | Oras na Na-create | Security |
|---|
FIGHT 0xb2d9....f3ab | -- | -- | 96,592 48,764 /47,828 | 3,650 | 3,786 | $133.28M | $1.71M | $12.8M | $12.8M | 01/22/2026, 05:05:45 | ||
MGO 0x5e0d....8eb1 | -- | -- | 40,679 20,444 /20,235 | 1,341 | 31,104 | $103.99M | $813,071.4 | $3.86M | $3.86M | 06/23/2025, 03:04:57 | ||
Nike 0x4327....c5c7 | -- | -- | 8,753 6,997 /1,756 | 2,103 | 16,653 | $79.46M | $451,264.42 | $6.51M | $6.51M | 01/27/2026, 07:13:27 | ||
WMTX 0xdbb5....39d7 | -- | -- | 55,611 27,727 /27,884 | 1,330 | 1,805 | $57.95M | $1.04M | $2.18M | $2.18M | 09/26/2024, 04:37:20 | ||
COPPERINU 61Wj56....c4Bi | -- | -- | 165,044 88,206 /76,838 | 22,480 | 11,468 | $39.13M | $1.77M | $12.67M | $12.67M | 01/26/2026, 17:42:10 | ||
LGNS 0xeb51....0f01 | -- | -- | 723,989 157,412 /566,577 | 125,975 | 2.02M | $37.72M | $392.95M | $1.06B | $1.06B | 03/06/2024, 16:34:32 | ||
C1ON 7v5neQ....y75p | -- | -- | 1,011 507 /504 | 2 | 12 | $33.16M | $15,103.07 | $162M | $162M | 01/27/2026, 16:34:09 | ||
C1ON G8iwM9....kYQq | -- | -- | 886 443 /443 | 1 | 11 | $28.88M | $24,932.45 | $134.92M | $134.92M | 01/27/2026, 16:36:56 | ||
C1ON 8ZydSD....mRMP | -- | -- | 907 469 /438 | 19 | 138 | $28.01M | $18,019.05 | $433.47M | $433.47M | 01/27/2026, 09:53:56 | ||
C1ON CHfeze....Yoqj | -- | -- | 863 433 /430 | 4 | 13 | $27.53M | $14,870.32 | $311.27M | $311.27M | 01/27/2026, 14:39:53 |
