Top Cryptocurrencies
Class A
Class B
Class C
Coin
Sa spot trading, ang fee level para sa isang currency pair ay nakadepende sa base currency (nasa kaliwa). Sinisingil ang actual fee sa quote currency (nasa kanan). Halimbawa, para sa KCS/BTC, KCS/ETH, at KCS/USDT, ang mga fee level ay dine-determine lahat sa KCS. Pagkatapos, sinisingil ang mga fee sa BTC, ETH, at USDT ayon sa pagkakabanggit.
BTC
ETH
XRP
SOL
ADA
DOGE
TRX
AVAX
MATIC
LINK
DOT
LTC
SHIB
BCH
ATOM
UNI
XMR
ETC
LUNC
TON
DAI
KCS
USDT
USDC
USDP
VIP Level | Amount ng KCS na Hino-hold | o | Spot Trading Volume - USDT (Nakaraang 30 Araw) | o | Futures Trading Volume - USDT (Nakaraang 30 Araw) | Maker/Taker | Pay Fees with KCS (20% off) Maker/Taker | 24h Withdrawal Limit (USDT) |
---|
| | | | | | | | |
LV0 | <1,000 | o | <3,000,000 | o | <5,000,000 | 0.100% / 0.100% | 0.080% / 0.080% | 1,000,000 |
LV1 | ≥1,000 | o | ≥3,000,000 | o | ≥5,000,000 | 0.090% / 0.100% | 0.072% / 0.080% | 3,000,000 |
LV2 | ≥10,000 | o | ≥6,000,000 | o | ≥8,000,000 | 0.075% / 0.090% | 0.060% / 0.072% | 3,000,000 |
LV3 | ≥20,000 | o | ≥13,000,000 | o | ≥16,000,000 | 0.065% / 0.085% | 0.052% / 0.068% | 5,000,000 |
LV4 | ≥30,000 | o | ≥35,000,000 | o | ≥40,000,000 | 0.045% / 0.065% | 0.036% / 0.052% | 5,000,000 |
LV5 | ≥40,000 | o | ≥55,000,000 | o | ≥60,000,000 | 0.035% / 0.055% | 0.028% / 0.044% | 10,000,000 |
LV6 | ≥50,000 | o | ≥100,000,000 | o | ≥120,000,000 | 0.025% / 0.045% | 0.020% / 0.036% | 10,000,000 |
LV7 | ≥60,000 | o | ≥180,000,000 | o | ≥200,000,000 | 0.015% / 0.042% | 0.012% / 0.0336% | 15,000,000 |
LV8 | ≥70,000 | o | ≥250,000,000 | o | ≥300,000,000 | 0.010% / 0.040% | 0.008% / 0.032% | 15,000,000 |
LV9 | ≥80,000 | o | ≥350,000,000 | o | ≥400,000,000 | 0.000% / 0.040% | 0.000% / 0.032% | 30,000,000 |
LV10 | ≥90,000 | o | ≥550,000,000 | o | ≥600,000,000 | 0.000% / 0.030% | 0.000% / 0.024% | 40,000,000 |
LV11 | ≥100,000 | o | ≥750,000,000 | o | ≥800,000,000 | -0.003% / 0.025% | -0.003% / 0.020% | 50,000,000 |
LV12 | ≥150,000 | o | ≥950,000,000 | o | ≥1,000,000,000 | -0.005% / 0.025% | -0.005% / 0.020% | 60,000,000 |
Note: Maaaring mag-iba sa ilang partikular na coin ang mga actual fee. Mag-refer sa mga resulta ng transaction para sa siningil na mga actual fee.