| # | Name | Price | Change | Mga Transaction | Mga Unique na Trading Address | Mga Holder | Volume | Liquidity | FDV | Market Cap | Oras na Na-create | Security |
|---|
WhiteWhale a3W4qu....pump | -- | -- | 24,035 10,917 /13,118 | 1,542 | 21,814 | $4.84M | $2.33M | $69.11M | $69.11M | 10/13/2025, 01:41:45 | ||
BlackWhale 8y45AJ....pump | -- | -- | 6,097 3,428 /2,669 | 1,521 | 10,371 | $405,107.77 | $152,887.76 | $529,368.62 | $529,368.62 | 12/25/2025, 02:17:57 | ||
quq 0x4fa7....03bf | -- | -- | 65,277 32,621 /32,656 | 3,601 | 49,326 | $253.02M | $909,155.89 | $1.74M | $1.74M | 03/21/2025, 06:17:00 | ||
PENGUIN 8Jx8AA....pump | -- | -- | 63,051 32,975 /30,076 | 8,876 | 44,630 | $26.12M | $5.65M | $89.61M | $89.61M | 01/16/2026, 18:23:15 | ||
clawd Hoi9Lo....pump | -- | -- | 56,396 31,224 /25,172 | 8,813 | 7,254 | $11.72M | $83,001.91 | $242,006.92 | $242,006.92 | 12/02/2025, 22:03:24 | ||
KOGE 0xe6df....5528 | -- | -- | 26,505 13,291 /13,214 | 1,830 | 73,952 | $33.04M | $17.83M | $162.23M | $162.23M | 04/26/2022, 06:11:44 | ||
ESPORTS 0xf39e....8e48 | -- | -- | 27,769 13,788 /13,981 | 1,534 | 71,411 | $29.77M | $1.89M | $462.09M | $462.09M | 07/17/2025, 12:04:31 | ||
pippin Dfh5Dz....pump | -- | -- | 44,637 30,943 /13,694 | 898 | 34,486 | $23.42M | $14.54M | $389.92M | $389.92M | 11/09/2024, 20:15:49 | ||
COLLECT 0x4b3d....87d3 | -- | -- | 54,317 27,277 /27,040 | 1,079 | 1,870 | $19.51M | $3.32M | $266.32M | $266.32M | 12/26/2025, 10:17:58 | ||
EPH 0xb757....b746 | -- | -- | 8,304 3,649 /4,655 | 757 | 12,681 | $25.98M | $965,175.81 | $86.49M | $86.49M | 01/09/2026, 08:14:10 |
