| # | Name | Price | Change | Mga Transaction | Mga Unique na Trading Address | Mga Holder | Volume | Liquidity | FDV | Market Cap | Oras na Na-create | Security |
|---|
quq 0x4fa7....03bf | -- | -- | 63,175 31,404 /31,771 | 2,705 | 49,358 | $282.53M | $1.79M | $1.55M | $1.55M | 03/21/2025, 06:17:00 | ||
PIEVERSE 0x0e63....25a9 | -- | -- | 81,523 15,338 /66,185 | 56,739 | 37,749 | $5.41M | $1.59M | $49.19M | $49.19M | 10/29/2025, 07:16:56 | ||
BSB 0x595d....79cc | -- | -- | 65,438 33,789 /31,649 | 5,429 | 51,134 | $39.26M | $2.36M | $5.14M | $5.14M | 03/03/2026, 08:57:41 | ||
RTX 0x4829....9893 | -- | -- | 66,213 32,503 /33,710 | 7,014 | 35,620 | $11.3M | $2.01M | $108.74M | $108.74M | 12/18/2025, 12:16:40 | ||
COLLECT 0x4b3d....87d3 | -- | -- | 57,549 28,938 /28,611 | 933 | 1,981 | $17.1M | $2.74M | $220.68M | $220.68M | 12/26/2025, 10:17:58 | ||
龙虾 0xeccb....4444 | -- | -- | 20,323 11,027 /9,296 | 3,574 | 10,229 | $5.08M | $1.56M | $18.39M | $18.39M | 02/27/2026, 08:47:59 | ||
memes 0xf745....4444 | -- | -- | 48,807 23,664 /25,143 | 2,899 | 7,823 | $3.69M | $186,947.45 | $1.23M | $1.23M | 01/21/2026, 03:30:00 | ||
POWER 0x9dc4....1223 | -- | -- | 28,151 14,082 /14,069 | 1,152 | 2,871 | $5.21M | $1.34M | $5.34M | $5.34M | 12/04/2025, 18:12:35 | ||
Distorted EPuZ1X....pump | -- | -- | 18,880 11,393 /7,487 | 3,190 | 9,564 | $1.59M | $346,908.36 | $1.19M | $1.19M | 03/09/2026, 17:50:22 | ||
KOGE 0xe6df....5528 | -- | -- | 11,691 5,755 /5,936 | 987 | 78,301 | $13.27M | $11.05M | $162.23M | $162.23M | 04/26/2022, 06:11:44 |

