| # | Nama | Harga | Perubahan | Transaksi | Alamat Dagangan Unik | Pemegang | Volum | Kecairan | FDV | Had Pasaran | Masa Dicipta | Keselamatan |
|---|
FIGHT 0xb2d9....f3ab | -- | -- | 94,997 47,995 /47,002 | 3,676 | 3,790 | $136.43J | $1.78J | $13.39J | $13.39J | 22/01/2026, 05:05:45 | ||
MGO 0x5e0d....8eb1 | -- | -- | 40,070 20,072 /19,998 | 1,345 | 31,105 | $103.84J | $795,557.64 | $3.89J | $3.89J | 23/06/2025, 03:04:57 | ||
Nike 0x4327....c5c7 | -- | -- | 8,586 6,838 /1,748 | 2,089 | 16,330 | $79.43J | $406,975.55 | $5.27J | $5.27J | 27/01/2026, 07:13:27 | ||
WMTX 0xdbb5....39d7 | -- | -- | 55,757 27,626 /28,131 | 1,261 | 1,803 | $57.94J | $1.05J | $2.35J | $2.35J | 26/09/2024, 04:37:20 | ||
COPPERINU 61Wj56....c4Bi | -- | -- | 162,601 86,883 /75,718 | 22,238 | 11,618 | $38.61J | $2.04J | $14.47J | $14.47J | 26/01/2026, 17:42:10 | ||
LGNS 0xeb51....0f01 | -- | -- | 720,388 156,498 /563,890 | 125,622 | 2.02J | $37.42J | $393.08J | $1.06B | $1.06B | 06/03/2024, 16:34:32 | ||
C1ON 3waHSP....CpSt | -- | -- | 861 432 /429 | 2 | 12 | $27.69J | $14,853.22 | $296.54J | $296.54J | 27/01/2026, 12:23:14 | ||
C1ON CHfeze....Yoqj | -- | -- | 863 433 /430 | 4 | 13 | $27.53J | $14,870.32 | $311.27J | $311.27J | 27/01/2026, 14:39:53 | ||
C1ON 53jTJn....eEDT | -- | -- | 914 483 /431 | 43 | 154 | $27.43J | $10,121.74 | $147.38J | $147.38J | 27/01/2026, 07:43:50 | ||
kobushi 4qtC3e....fdsW | -- | -- | 2,877 1,578 /1,299 | 124 | 127 | $27.4J | $10,823.7 | $493.76J | $493.76J | 27/01/2026, 14:07:38 |
