# Name | Presyo | 1h4h24h Change | 24h Low | 24h High | 24h Turnover | Funding Rate | Market Cap | Action |
|---|
BTCUSDT Perp | 81,716$81,683.31 | +0.10% | 80,434.4 | 82,464.3 | $419.92M | -0.0113% | $1.64T | Mag-trade |
ETHUSDT Perp | 2,338.28$2,337.34 | -0.89% | 2,303.76 | 2,383.04 | $250.54M | +0.0028% | $281.88B | Mag-trade |
SOLUSDT Perp | 97.432$97.39 | +1.48% | 94.295 | 98.366 | $179.74M | -0.0106% | $56.39B | Mag-trade |
![]() LABUSDT Perp | 5.06154$5.05 | +5.53% | 4.13899 | 7.90235 | $119.68M | +0.5029% | $1.58B | Mag-trade |
SUIUSDT Perp | 1.298$1.29 | -4.36% | 1.2456 | 1.3587 | $66.85M | +0.0137% | $5.21B | Mag-trade |
ZECUSDT Perp | 557.15$556.92 | -3.55% | 550 | 599.18 | $63.24M | +0.0663% | $9.31B | Mag-trade |
XRPUSDT Perp | 1.46948$1.46 | +0.03% | 1.43947 | 1.48842 | $52.08M | +0.0118% | $91B | Mag-trade |
DOGEUSDT Perp | 0.11109$0.11 | +0.90% | 0.10838 | 0.11285 | $47.97M | +0.0030% | $18.92B | Mag-trade |
SKYAIUSDT Perp | 0.4525$0.45 | -17.67% | 0.35232 | 0.55526 | $44.75M | +0.2001% | $454.98M | Mag-trade |
TONUSDT Perp | 2.4275$2.42 | +0.38% | 2.2679 | 2.4959 | $19.9M | +0.0257% | $6.51B | Mag-trade |
