# Name | Presyo | 1h4h24h Change | 24h Low | 24h High | 24h Turnover | Funding Rate | Market Cap | Action |
|---|
BTCUSDT Perp | 70,450.8$70,436.7 | +1.05% | 69,400 | 71,098 | $347.11M | -0.0037% | $1.42T | Mag-trade |
ETHUSDT Perp | 2,149.75$2,149.32 | +0.76% | 2,117.19 | 2,168.4 | $240.98M | -0.0054% | $260.18B | Mag-trade |
SOLUSDT Perp | 89.731$89.71 | +0.96% | 88.106 | 90.824 | $75.53M | -0.0082% | $51.48B | Mag-trade |
XRPUSDT Perp | 1.43551$1.43 | -0.06% | 1.42464 | 1.4528 | $51.16M | +0.0019% | $88.3B | Mag-trade |
RIVERUSDT Perp | 24.675$24.67 | +10.40% | 20.708 | 26.223 | $40.37M | +0.0437% | $493.73M | Mag-trade |
MUSDT Perp | 1.65248$1.65 | -0.90% | 1.60171 | 1.70886 | $34.5M | +0.0371% | $2.13B | Mag-trade |
TAOUSDT Perp | 273.9$273.84 | -0.32% | 262.5 | 280.9 | $30.51M | -0.0098% | $2.98B | Mag-trade |
DOGEUSDT Perp | 0.09451$0.09 | +0.90% | 0.09285 | 0.09499 | $22.78M | +0.0063% | $15.88B | Mag-trade |
PIPPINUSDT Perp | 0.09593$0.09 | -3.16% | 0.08833 | 0.1116 | $20.86M | +0.2068% | $103.92M | Mag-trade |
BEATUSDT Perp | 0.613$0.61 | +6.56% | 0.52792 | 0.67809 | $20.18M | -0.0336% | $137.83M | Mag-trade |
