# Name | Presyo | 1h4h24h Change | 24h Low | 24h High | 24h Turnover | Funding Rate | Market Cap | Action |
|---|
BTCUSDT Perp | 67,082.7$67,042.45 | -2.12% | 66,376.1 | 69,988.2 | $904.38M | -0.0038% | $1.33T | Mag-trade |
ETHUSDT Perp | 1,951.83$1,950.65 | -2.61% | 1,931.56 | 2,046.71 | $661.14M | -0.0072% | $233.47B | Mag-trade |
SOLUSDT Perp | 81.169$81.12 | -3.29% | 80.266 | 85.227 | $179.64M | -0.0043% | $45.71B | Mag-trade |
XRPUSDT Perp | 1.37283$1.37 | -2.53% | 1.35518 | 1.4288 | $167.04M | -0.0028% | $82.69B | Mag-trade |
RIVERUSDT Perp | 19.079$19.06 | +12.62% | 16.447 | 21.351 | $53.91M | -0.9509% | $385.39M | Mag-trade |
ADAUSDT Perp | 0.25438$0.25 | -2.95% | 0.252 | 0.26619 | $30.22M | -0.0061% | $9.11B | Mag-trade |
PEPEUSDT Perp | 0.0000035663< $0.01 | -1.76% | 0.0000035061 | 0.0000037106 | $29.51M | +0.0050% | $1.45B | Mag-trade |
MUSDT Perp | 1.40101$1.4 | -5.75% | 1.38209 | 1.49844 | $28.34M | +0.0319% | $1.78B | Mag-trade |
PIPPINUSDT Perp | 0.44933$0.44 | +20.10% | 0.36278 | 0.47236 | $26.39M | +0.0637% | $427.81M | Mag-trade |
LINKUSDT Perp | 8.263$8.25 | -2.71% | 8.192 | 8.672 | $25.11M | -0.0069% | $5.81B | Mag-trade |
