| Time | Funding Interval | Funding Rate |
|---|
| 01/07/2026 00:00:00 | Every 4 Hours | 0.0551% |
| 01/06/2026 20:00:00 | Every 4 Hours | 0.0245% |
| 01/06/2026 16:00:00 | Every 4 Hours | 0.0859% |
| 01/06/2026 12:00:00 | Every 4 Hours | 0.0589% |
| 01/06/2026 08:00:00 | Every 4 Hours | 0.0504% |
| 01/06/2026 04:00:00 | Every 4 Hours | 0.0585% |
| 01/06/2026 00:00:00 | Every 4 Hours | -0.0163% |
| 01/05/2026 20:00:00 | Every 4 Hours | -0.0059% |
| 01/05/2026 16:00:00 | Every 4 Hours | 0.0219% |
| 01/05/2026 12:00:00 | Every 4 Hours | -0.0246% |
| 01/05/2026 08:00:00 | Every 4 Hours | -0.0247% |
| 01/05/2026 04:00:00 | Every 4 Hours | 0.0339% |
| 01/05/2026 00:00:00 | Every 4 Hours | 0.0025% |
| 01/04/2026 20:00:00 | Every 4 Hours | 0.0108% |
| 01/04/2026 16:00:00 | Every 4 Hours | 0.0075% |
| 01/04/2026 12:00:00 | Every 4 Hours | -0.0066% |
| 01/04/2026 08:00:00 | Every 4 Hours | -0.0473% |
| 01/04/2026 04:00:00 | Every 4 Hours | -0.0127% |
| 01/04/2026 00:00:00 | Every 4 Hours | -0.0205% |
| 01/03/2026 20:00:00 | Every 4 Hours | -0.0243% |
Showing Record 1 ~ 20