| Time | Funding Interval | Funding Rate |
|---|
| 01/07/2026 00:00:00 | Every 4 Hours | 0.0352% |
| 01/06/2026 20:00:00 | Every 4 Hours | 0.0425% |
| 01/06/2026 16:00:00 | Every 4 Hours | -0.0085% |
| 01/06/2026 12:00:00 | Every 4 Hours | -0.0189% |
| 01/06/2026 08:00:00 | Every 4 Hours | -0.0194% |
| 01/06/2026 04:00:00 | Every 4 Hours | 0.0099% |
| 01/06/2026 00:00:00 | Every 4 Hours | -0.0138% |
| 01/05/2026 20:00:00 | Every 4 Hours | 0.0002% |
| 01/05/2026 16:00:00 | Every 4 Hours | 0.0228% |
| 01/05/2026 12:00:00 | Every 4 Hours | -0.0071% |
| 01/05/2026 08:00:00 | Every 4 Hours | -0.0229% |
| 01/05/2026 04:00:00 | Every 4 Hours | -0.0261% |
| 01/05/2026 00:00:00 | Every 4 Hours | 0.0042% |
| 01/04/2026 20:00:00 | Every 4 Hours | 0.0318% |
| 01/04/2026 16:00:00 | Every 4 Hours | 0.0250% |
| 01/04/2026 12:00:00 | Every 4 Hours | -0.0099% |
| 01/04/2026 08:00:00 | Every 4 Hours | 0.0085% |
| 01/04/2026 04:00:00 | Every 4 Hours | 0.0342% |
| 01/04/2026 00:00:00 | Every 4 Hours | 0.0207% |
| 01/03/2026 20:00:00 | Every 4 Hours | 0.0190% |
Showing Record 1 ~ 20