| Time | Funding Interval | Funding Rate |
|---|
| 12/22/2025 00:00:00 | Every 8 Hours | 0.0025% |
| 12/21/2025 16:00:00 | Every 8 Hours | 0.0026% |
| 12/21/2025 08:00:00 | Every 8 Hours | 0.0026% |
| 12/21/2025 00:00:00 | Every 8 Hours | 0.0039% |
| 12/20/2025 16:00:00 | Every 8 Hours | 0.0010% |
| 12/20/2025 08:00:00 | Every 8 Hours | -0.0029% |
| 12/20/2025 00:00:00 | Every 8 Hours | 0.0005% |
| 12/19/2025 16:00:00 | Every 8 Hours | 0.0028% |
| 12/19/2025 08:00:00 | Every 8 Hours | 0.0048% |
| 12/19/2025 00:00:00 | Every 8 Hours | -0.0027% |
| 12/18/2025 16:00:00 | Every 8 Hours | 0.0048% |
| 12/18/2025 08:00:00 | Every 8 Hours | 0.0036% |
| 12/18/2025 00:00:00 | Every 8 Hours | 0.0025% |
| 12/17/2025 16:00:00 | Every 8 Hours | 0.0065% |
| 12/17/2025 08:00:00 | Every 8 Hours | 0.0015% |
| 12/17/2025 00:00:00 | Every 8 Hours | -0.0001% |
| 12/16/2025 16:00:00 | Every 8 Hours | 0.0043% |
| 12/16/2025 08:00:00 | Every 8 Hours | 0.0059% |
| 12/16/2025 00:00:00 | Every 8 Hours | 0.0086% |
| 12/15/2025 16:00:00 | Every 8 Hours | -0.0022% |
Showing Record 1 ~ 20