| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 16:00:00 | Every 8 Hours | 0.0073% |
| 12/07/2025 08:00:00 | Every 8 Hours | 0.0024% |
| 12/07/2025 00:00:00 | Every 8 Hours | 0.0048% |
| 12/06/2025 16:00:00 | Every 8 Hours | -0.0005% |
| 12/06/2025 08:00:00 | Every 8 Hours | 0.0017% |
| 12/06/2025 00:00:00 | Every 8 Hours | 0.0040% |
| 12/05/2025 16:00:00 | Every 8 Hours | 0.0064% |
| 12/05/2025 08:00:00 | Every 8 Hours | -0.0012% |
| 12/05/2025 00:00:00 | Every 8 Hours | -0.0034% |
| 12/04/2025 16:00:00 | Every 8 Hours | -0.0017% |
| 12/04/2025 08:00:00 | Every 8 Hours | -0.0049% |
| 12/04/2025 00:00:00 | Every 8 Hours | -0.0010% |
| 12/03/2025 16:00:00 | Every 8 Hours | -0.0020% |
| 12/03/2025 08:00:00 | Every 8 Hours | -0.0017% |
| 12/03/2025 00:00:00 | Every 8 Hours | -0.0045% |
| 12/02/2025 16:00:00 | Every 8 Hours | -0.0013% |
| 12/02/2025 08:00:00 | Every 8 Hours | 0% |
| 12/02/2025 00:00:00 | Every 8 Hours | 0.0020% |
| 12/01/2025 16:00:00 | Every 8 Hours | 0.0041% |
| 12/01/2025 08:00:00 | Every 8 Hours | 0.0073% |
Showing Record 1 ~ 20