| Time | Funding Interval | Funding Rate |
|---|
| 01/02/2026 04:00:00 | Every 4 Hours | -0.0032% |
| 01/02/2026 00:00:00 | Every 4 Hours | -0.0045% |
| 01/01/2026 20:00:00 | Every 4 Hours | 0.0217% |
| 01/01/2026 16:00:00 | Every 4 Hours | 0.0023% |
| 01/01/2026 12:00:00 | Every 4 Hours | 0.0238% |
| 01/01/2026 08:00:00 | Every 4 Hours | 0.0280% |
| 01/01/2026 04:00:00 | Every 4 Hours | 0.0047% |
| 01/01/2026 00:00:00 | Every 4 Hours | -0.0060% |
| 12/31/2025 20:00:00 | Every 4 Hours | 0.0216% |
| 12/31/2025 16:00:00 | Every 4 Hours | 0.0117% |
| 12/31/2025 12:00:00 | Every 4 Hours | 0.0054% |
| 12/31/2025 08:00:00 | Every 4 Hours | 0.0041% |
| 12/31/2025 04:00:00 | Every 4 Hours | 0.0334% |
| 12/31/2025 00:00:00 | Every 4 Hours | 0.0105% |
| 12/30/2025 20:00:00 | Every 4 Hours | 0.0163% |
| 12/30/2025 16:00:00 | Every 4 Hours | 0.0352% |
| 12/30/2025 12:00:00 | Every 4 Hours | 0.0150% |
| 12/30/2025 08:00:00 | Every 4 Hours | -0.0049% |
| 12/30/2025 04:00:00 | Every 4 Hours | 0.0029% |
| 12/30/2025 00:00:00 | Every 4 Hours | -0.0038% |
Showing Record 1 ~ 20