| Time | Funding Interval | Funding Rate |
|---|
| 12/18/2025 20:00:00 | Every 4 Hours | -0.0025% |
| 12/18/2025 16:00:00 | Every 4 Hours | -0.0186% |
| 12/18/2025 12:00:00 | Every 4 Hours | -0.0097% |
| 12/18/2025 08:00:00 | Every 4 Hours | -0.0287% |
| 12/18/2025 04:00:00 | Every 4 Hours | 0.0059% |
| 12/18/2025 00:00:00 | Every 4 Hours | 0.0367% |
| 12/17/2025 20:00:00 | Every 4 Hours | 0.0111% |
| 12/17/2025 16:00:00 | Every 4 Hours | 0.0292% |
| 12/17/2025 12:00:00 | Every 4 Hours | 0.0360% |
| 12/17/2025 08:00:00 | Every 4 Hours | -0.0175% |
| 12/17/2025 04:00:00 | Every 4 Hours | 0.0245% |
| 12/17/2025 00:00:00 | Every 4 Hours | 0.0329% |
| 12/16/2025 20:00:00 | Every 4 Hours | 0.0255% |
| 12/16/2025 16:00:00 | Every 4 Hours | 0.0337% |
| 12/16/2025 12:00:00 | Every 4 Hours | 0.0210% |
| 12/16/2025 08:00:00 | Every 4 Hours | 0.0206% |
| 12/16/2025 04:00:00 | Every 4 Hours | 0.0120% |
| 12/16/2025 00:00:00 | Every 4 Hours | 0.0911% |
| 12/15/2025 20:00:00 | Every 4 Hours | 0.0246% |
| 12/15/2025 16:00:00 | Every 4 Hours | -0.0080% |
Showing Record 1 ~ 20