| Time | Funding Interval | Funding Rate |
|---|
| 12/08/2025 00:00:00 | Every 4 Hours | -0.0360% |
| 12/07/2025 20:00:00 | Every 4 Hours | -0.0482% |
| 12/07/2025 16:00:00 | Every 4 Hours | -0.0219% |
| 12/07/2025 12:00:00 | Every 4 Hours | -0.0418% |
| 12/07/2025 08:00:00 | Every 4 Hours | 0.0051% |
| 12/07/2025 04:00:00 | Every 4 Hours | 0.1154% |
| 12/07/2025 00:00:00 | Every 4 Hours | -0.0259% |
| 12/06/2025 20:00:00 | Every 4 Hours | 0.0863% |
| 12/06/2025 16:00:00 | Every 4 Hours | 0.0012% |
| 12/06/2025 12:00:00 | Every 4 Hours | -0.0232% |
| 12/06/2025 08:00:00 | Every 4 Hours | 0.0140% |
| 12/06/2025 04:00:00 | Every 4 Hours | -0.0649% |
| 12/06/2025 00:00:00 | Every 4 Hours | 0.0182% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.0552% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0671% |
| 12/05/2025 12:00:00 | Every 4 Hours | 0.0531% |
| 12/05/2025 08:00:00 | Every 4 Hours | -0.0201% |
| 12/05/2025 04:00:00 | Every 4 Hours | -0.0255% |
| 12/05/2025 00:00:00 | Every 4 Hours | -0.0971% |
| 12/04/2025 20:00:00 | Every 4 Hours | -0.1246% |
Showing Record 1 ~ 20