| Time | Funding Interval | Funding Rate |
|---|
| 12/08/2025 00:00:00 | Every 4 Hours | 0.0129% |
| 12/07/2025 20:00:00 | Every 4 Hours | -0.0007% |
| 12/07/2025 16:00:00 | Every 4 Hours | 0.0183% |
| 12/07/2025 12:00:00 | Every 4 Hours | -0.0456% |
| 12/07/2025 08:00:00 | Every 4 Hours | 0.0320% |
| 12/07/2025 04:00:00 | Every 4 Hours | 0.0208% |
| 12/07/2025 00:00:00 | Every 4 Hours | -0.0265% |
| 12/06/2025 20:00:00 | Every 4 Hours | -0.0118% |
| 12/06/2025 16:00:00 | Every 4 Hours | -0.0307% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.0090% |
| 12/06/2025 08:00:00 | Every 4 Hours | -0.0128% |
| 12/06/2025 04:00:00 | Every 4 Hours | -0.0044% |
| 12/06/2025 00:00:00 | Every 4 Hours | -0.0051% |
| 12/05/2025 20:00:00 | Every 4 Hours | -0.0133% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0046% |
| 12/05/2025 12:00:00 | Every 4 Hours | -0.0084% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.0202% |
| 12/05/2025 04:00:00 | Every 4 Hours | 0.0545% |
| 12/05/2025 00:00:00 | Every 4 Hours | 0.0158% |
| 12/04/2025 20:00:00 | Every 4 Hours | 0.0050% |
Showing Record 1 ~ 20