| Time | Funding Interval | Funding Rate |
|---|
| 12/24/2025 08:00:00 | Every 8 Hours | 0.0074% |
| 12/24/2025 00:00:00 | Every 8 Hours | 0.0330% |
| 12/23/2025 16:00:00 | Every 8 Hours | 0.0078% |
| 12/23/2025 08:00:00 | Every 8 Hours | -0.0203% |
| 12/23/2025 00:00:00 | Every 8 Hours | -0.0591% |
| 12/22/2025 16:00:00 | Every 8 Hours | -0.0074% |
| 12/22/2025 08:00:00 | Every 8 Hours | 0.0104% |
| 12/22/2025 00:00:00 | Every 8 Hours | 0.0234% |
| 12/21/2025 16:00:00 | Every 8 Hours | 0.0060% |
| 12/21/2025 08:00:00 | Every 8 Hours | 0.0190% |
| 12/21/2025 00:00:00 | Every 8 Hours | -0.0141% |
| 12/20/2025 16:00:00 | Every 8 Hours | -0.0404% |
| 12/20/2025 08:00:00 | Every 8 Hours | -0.0389% |
| 12/20/2025 00:00:00 | Every 8 Hours | -0.0153% |
| 12/19/2025 16:00:00 | Every 8 Hours | -0.0309% |
| 12/19/2025 08:00:00 | Every 8 Hours | -0.0200% |
| 12/19/2025 00:00:00 | Every 8 Hours | -0.0345% |
| 12/18/2025 16:00:00 | Every 8 Hours | -0.0298% |
| 12/18/2025 08:00:00 | Every 8 Hours | -0.0499% |
| 12/18/2025 00:00:00 | Every 8 Hours | -0.0213% |
Showing Record 1 ~ 20