| Time | Funding Interval | Funding Rate |
|---|
| 12/08/2025 00:00:00 | Every 4 Hours | 0.0006% |
| 12/07/2025 20:00:00 | Every 4 Hours | 0.0019% |
| 12/07/2025 16:00:00 | Every 4 Hours | 0.0008% |
| 12/07/2025 12:00:00 | Every 4 Hours | -0.0301% |
| 12/07/2025 08:00:00 | Every 4 Hours | 0.0147% |
| 12/07/2025 04:00:00 | Every 4 Hours | 0.0213% |
| 12/07/2025 00:00:00 | Every 4 Hours | 0.0049% |
| 12/06/2025 20:00:00 | Every 4 Hours | -0.0005% |
| 12/06/2025 16:00:00 | Every 4 Hours | 0.0332% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.0010% |
| 12/06/2025 08:00:00 | Every 4 Hours | 0.0061% |
| 12/06/2025 04:00:00 | Every 4 Hours | -0.0211% |
| 12/06/2025 00:00:00 | Every 4 Hours | -0.0200% |
| 12/05/2025 20:00:00 | Every 4 Hours | -0.0282% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0189% |
| 12/05/2025 12:00:00 | Every 4 Hours | -0.0046% |
| 12/05/2025 08:00:00 | Every 4 Hours | -0.0127% |
| 12/05/2025 04:00:00 | Every 4 Hours | -0.0081% |
| 12/05/2025 00:00:00 | Every 4 Hours | -0.0302% |
| 12/04/2025 20:00:00 | Every 4 Hours | -0.0226% |
Showing Record 1 ~ 20