| Time | Funding Interval | Funding Rate |
|---|
| 12/18/2025 20:00:00 | Every 4 Hours | 0.0667% |
| 12/18/2025 16:00:00 | Every 4 Hours | 0.0144% |
| 12/18/2025 12:00:00 | Every 4 Hours | 0.2427% |
| 12/18/2025 08:00:00 | Every 4 Hours | -0.0089% |
| 12/18/2025 04:00:00 | Every 4 Hours | -0.4505% |
| 12/18/2025 00:00:00 | Every 4 Hours | -0.1358% |
| 12/17/2025 20:00:00 | Every 4 Hours | 0.0863% |
| 12/17/2025 16:00:00 | Every 4 Hours | -0.0042% |
| 12/17/2025 12:00:00 | Every 4 Hours | -0.0197% |
| 12/17/2025 08:00:00 | Every 4 Hours | 0.0358% |
| 12/17/2025 04:00:00 | Every 4 Hours | 0.2501% |
| 12/17/2025 00:00:00 | Every 4 Hours | -0.2108% |
| 12/16/2025 20:00:00 | Every 4 Hours | -0.0967% |
| 12/16/2025 16:00:00 | Every 4 Hours | 0.0379% |
| 12/16/2025 12:00:00 | Every 4 Hours | -0.1856% |
| 12/16/2025 08:00:00 | Every 4 Hours | -0.0245% |
| 12/16/2025 04:00:00 | Every 4 Hours | -0.0463% |
| 12/16/2025 00:00:00 | Every 4 Hours | -0.0146% |
| 12/15/2025 20:00:00 | Every 4 Hours | -0.0323% |
| 12/15/2025 16:00:00 | Every 4 Hours | 0.0057% |
Showing Record 1 ~ 20