| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 16:00:00 | Every 4 Hours | -0.0166% |
| 12/07/2025 12:00:00 | Every 4 Hours | -0.0461% |
| 12/07/2025 08:00:00 | Every 4 Hours | -0.0496% |
| 12/07/2025 04:00:00 | Every 4 Hours | -0.0131% |
| 12/07/2025 00:00:00 | Every 4 Hours | 0.0297% |
| 12/06/2025 20:00:00 | Every 4 Hours | 0.0539% |
| 12/06/2025 16:00:00 | Every 4 Hours | 0.0675% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.0338% |
| 12/06/2025 08:00:00 | Every 4 Hours | -0.0083% |
| 12/06/2025 04:00:00 | Every 4 Hours | 0.0231% |
| 12/06/2025 00:00:00 | Every 4 Hours | 0.0441% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.0464% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0392% |
| 12/05/2025 12:00:00 | Every 4 Hours | 0.0114% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.0434% |
| 12/05/2025 04:00:00 | Every 4 Hours | 0.0076% |
| 12/05/2025 00:00:00 | Every 4 Hours | 0.0077% |
| 12/04/2025 20:00:00 | Every 4 Hours | 0.0458% |
| 12/04/2025 16:00:00 | Every 4 Hours | 0.0194% |
| 12/04/2025 12:00:00 | Every 4 Hours | 0.0466% |
Showing Record 1 ~ 20