
|
Total Profit Amount (X) in First 5 Futures Trades
|
Total Reward Amount (USDT)
|
Deduction Vouchers (USDT) | Futures Trial Fund (USDT) |
| X ≥ 2000 | 500 | 20+150+200 | 10+20+100 |
| X ≥ 500 | 200 | 20+150 | 10+20 |
| X ≥ 100 USDT | 50 | 20 | 10+20 |
| X ≥ 50 USDT | 30 | 20 | 10 |
| X ≥ 10 USDT | 10 | 0 | 10 |
Receive $10 futures trial fund
Receive $20 futures deduction voucher more
Receive $20 futures trial fund more
Receive $150 futures deduction voucher more
Receive $100 futures trial fund and $200 futures deduction voucher more