| Time | Funding Interval | Funding Rate |
|---|
| 12/08/2025 04:00:00 | Every 4 Hours | 0.0732% |
| 12/08/2025 00:00:00 | Every 4 Hours | 0.1458% |
| 12/07/2025 20:00:00 | Every 4 Hours | 0.1414% |
| 12/07/2025 16:00:00 | Every 4 Hours | 0.1778% |
| 12/07/2025 12:00:00 | Every 4 Hours | 0.0745% |
| 12/07/2025 08:00:00 | Every 4 Hours | 0.1023% |
| 12/07/2025 04:00:00 | Every 4 Hours | 0.1269% |
| 12/07/2025 00:00:00 | Every 4 Hours | 0.1134% |
| 12/06/2025 20:00:00 | Every 4 Hours | 0.0825% |
| 12/06/2025 16:00:00 | Every 4 Hours | 0.0753% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.0905% |
| 12/06/2025 08:00:00 | Every 4 Hours | 0.0802% |
| 12/06/2025 04:00:00 | Every 4 Hours | 0.0821% |
| 12/06/2025 00:00:00 | Every 4 Hours | 0.1326% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.0849% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0054% |
| 12/05/2025 12:00:00 | Every 4 Hours | 0.0649% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.1585% |
| 12/05/2025 04:00:00 | Every 4 Hours | 0.0774% |
| 12/05/2025 00:00:00 | Every 4 Hours | 0.0598% |
Showing Record 1 ~ 20