| Time | Funding Interval | Funding Rate |
|---|
| 12/08/2025 00:00:00 | Every 4 Hours | -0.0582% |
| 12/07/2025 20:00:00 | Every 4 Hours | -0.0001% |
| 12/07/2025 16:00:00 | Every 4 Hours | 0% |
| 12/07/2025 12:00:00 | Every 4 Hours | -0.0095% |
| 12/07/2025 08:00:00 | Every 4 Hours | -0.0021% |
| 12/07/2025 04:00:00 | Every 4 Hours | -0.0189% |
| 12/07/2025 00:00:00 | Every 4 Hours | -0.0063% |
| 12/06/2025 20:00:00 | Every 4 Hours | -0.0221% |
| 12/06/2025 16:00:00 | Every 4 Hours | -0.0167% |
| 12/06/2025 12:00:00 | Every 4 Hours | -0.0189% |
| 12/06/2025 08:00:00 | Every 4 Hours | 0.0106% |
| 12/06/2025 04:00:00 | Every 4 Hours | -0.0028% |
| 12/06/2025 00:00:00 | Every 4 Hours | 0.0036% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.0032% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0212% |
| 12/05/2025 12:00:00 | Every 4 Hours | 0.0405% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.0433% |
| 12/05/2025 04:00:00 | Every 4 Hours | 0.0534% |
| 12/05/2025 00:00:00 | Every 4 Hours | 0.0138% |
| 12/04/2025 20:00:00 | Every 4 Hours | -0.0475% |
Showing Record 1 ~ 20