| Time | Funding Interval | Funding Rate |
|---|
| 12/10/2025 08:00:00 | Every 8 Hours | 0.0585% |
| 12/10/2025 00:00:00 | Every 8 Hours | -0.0286% |
| 12/09/2025 16:00:00 | Every 8 Hours | 0.0022% |
| 12/09/2025 08:00:00 | Every 8 Hours | -0.0016% |
| 12/09/2025 00:00:00 | Every 8 Hours | 0.0142% |
| 12/08/2025 16:00:00 | Every 8 Hours | 0.0135% |
| 12/08/2025 08:00:00 | Every 8 Hours | 0.0079% |
| 12/08/2025 00:00:00 | Every 8 Hours | -0.0083% |
| 12/07/2025 16:00:00 | Every 8 Hours | 0.0147% |
| 12/07/2025 08:00:00 | Every 8 Hours | 0.0233% |
| 12/07/2025 00:00:00 | Every 8 Hours | 0.0295% |
| 12/06/2025 16:00:00 | Every 8 Hours | 0.0275% |
| 12/06/2025 08:00:00 | Every 8 Hours | 0.0238% |
| 12/06/2025 00:00:00 | Every 8 Hours | 0.0397% |
| 12/05/2025 16:00:00 | Every 8 Hours | 0.0225% |
| 12/05/2025 08:00:00 | Every 8 Hours | -0.0208% |
| 12/05/2025 00:00:00 | Every 8 Hours | 0.0306% |
| 12/04/2025 16:00:00 | Every 8 Hours | 0.0011% |
| 12/04/2025 08:00:00 | Every 8 Hours | -0.0114% |
| 12/04/2025 00:00:00 | Every 8 Hours | -0.0010% |
Showing Record 1 ~ 20