| Time | Funding Interval | Funding Rate |
|---|
| 12/12/2025 16:00:00 | Every 4 Hours | -0.0047% |
| 12/12/2025 12:00:00 | Every 4 Hours | 0.0469% |
| 12/12/2025 08:00:00 | Every 4 Hours | 0.0180% |
| 12/12/2025 04:00:00 | Every 4 Hours | 0.0238% |
| 12/12/2025 00:00:00 | Every 4 Hours | -0.0135% |
| 12/11/2025 20:00:00 | Every 4 Hours | -0.0142% |
| 12/11/2025 16:00:00 | Every 4 Hours | -0.0455% |
| 12/11/2025 12:00:00 | Every 4 Hours | -0.0222% |
| 12/11/2025 08:00:00 | Every 4 Hours | -0.0601% |
| 12/11/2025 04:00:00 | Every 4 Hours | 0.0189% |
| 12/11/2025 00:00:00 | Every 4 Hours | 0.0293% |
| 12/10/2025 20:00:00 | Every 4 Hours | -0.0143% |
| 12/10/2025 16:00:00 | Every 4 Hours | 0.0082% |
| 12/10/2025 12:00:00 | Every 4 Hours | -0.0586% |
| 12/10/2025 08:00:00 | Every 4 Hours | -0.0144% |
| 12/10/2025 04:00:00 | Every 4 Hours | 0.0554% |
| 12/10/2025 00:00:00 | Every 4 Hours | 0.0235% |
| 12/09/2025 20:00:00 | Every 4 Hours | 0.0662% |
| 12/09/2025 16:00:00 | Every 4 Hours | 0.0073% |
| 12/09/2025 12:00:00 | Every 4 Hours | 0.0479% |
Showing Record 1 ~ 20