| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 16:00:00 | Every 8 Hours | 0.0163% |
| 12/07/2025 08:00:00 | Every 8 Hours | -0.0779% |
| 12/07/2025 00:00:00 | Every 8 Hours | -0.1800% |
| 12/06/2025 16:00:00 | Every 8 Hours | -0.0620% |
| 12/06/2025 08:00:00 | Every 8 Hours | 0.2746% |
| 12/06/2025 00:00:00 | Every 8 Hours | 0.0530% |
| 12/05/2025 16:00:00 | Every 8 Hours | -0.0798% |
| 12/05/2025 08:00:00 | Every 8 Hours | -0.0263% |
| 12/05/2025 00:00:00 | Every 8 Hours | -0.0128% |
| 12/04/2025 16:00:00 | Every 8 Hours | -0.0524% |
| 12/04/2025 08:00:00 | Every 8 Hours | -0.1616% |
| 12/04/2025 00:00:00 | Every 8 Hours | -0.0106% |
| 12/03/2025 16:00:00 | Every 8 Hours | -0.0401% |
| 12/03/2025 08:00:00 | Every 8 Hours | 0.0497% |
| 12/03/2025 00:00:00 | Every 8 Hours | 0.0422% |
| 12/02/2025 16:00:00 | Every 8 Hours | -0.0685% |
| 12/02/2025 08:00:00 | Every 8 Hours | -0.0745% |
| 12/02/2025 00:00:00 | Every 8 Hours | 0.0660% |
| 12/01/2025 16:00:00 | Every 8 Hours | 0.0587% |
| 12/01/2025 08:00:00 | Every 8 Hours | -0.0325% |
Showing Record 1 ~ 20