| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 08:00:00 | Every 4 Hours | 0.0075% |
| 12/07/2025 04:00:00 | Every 4 Hours | -0.0249% |
| 12/07/2025 00:00:00 | Every 4 Hours | 0.0831% |
| 12/06/2025 20:00:00 | Every 4 Hours | -0.0041% |
| 12/06/2025 16:00:00 | Every 4 Hours | -0.0127% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.0089% |
| 12/06/2025 08:00:00 | Every 4 Hours | -0.0143% |
| 12/06/2025 04:00:00 | Every 4 Hours | -0.0259% |
| 12/06/2025 00:00:00 | Every 4 Hours | 0.0236% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.0366% |
| 12/05/2025 16:00:00 | Every 4 Hours | -0.0487% |
| 12/05/2025 12:00:00 | Every 4 Hours | -0.0605% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.0500% |
| 12/05/2025 04:00:00 | Every 4 Hours | 0.0292% |
| 12/05/2025 00:00:00 | Every 4 Hours | 0.0063% |
| 12/04/2025 20:00:00 | Every 4 Hours | 0.0176% |
| 12/04/2025 16:00:00 | Every 4 Hours | 0.0961% |
| 12/04/2025 12:00:00 | Every 4 Hours | -0.0520% |
| 12/04/2025 08:00:00 | Every 4 Hours | 0.0188% |
| 12/04/2025 04:00:00 | Every 4 Hours | -0.0201% |
Showing Record 1 ~ 20