| Time | Funding Interval | Funding Rate |
|---|
| 11/12/2025 16:00:00 | Every 8 Hours | 0.0001% |
| 11/12/2025 08:00:00 | Every 8 Hours | -0.0052% |
| 11/12/2025 00:00:00 | Every 8 Hours | 0.0034% |
| 11/11/2025 16:00:00 | Every 8 Hours | 0.0015% |
| 11/11/2025 08:00:00 | Every 8 Hours | -0.0100% |
| 11/11/2025 00:00:00 | Every 8 Hours | 0.0039% |
| 11/10/2025 16:00:00 | Every 8 Hours | 0.0107% |
| 11/10/2025 08:00:00 | Every 8 Hours | 0.0045% |
| 11/10/2025 00:00:00 | Every 8 Hours | 0.0102% |
| 11/09/2025 16:00:00 | Every 8 Hours | 0.0001% |
| 11/09/2025 08:00:00 | Every 8 Hours | 0.0267% |
| 11/09/2025 00:00:00 | Every 8 Hours | 0.0030% |
| 11/08/2025 16:00:00 | Every 8 Hours | 0.0209% |
| 11/08/2025 08:00:00 | Every 8 Hours | 0.0327% |
| 11/08/2025 00:00:00 | Every 8 Hours | 0.0285% |
| 11/07/2025 16:00:00 | Every 8 Hours | -0.0270% |
| 11/07/2025 08:00:00 | Every 8 Hours | -0.0111% |
| 11/07/2025 00:00:00 | Every 8 Hours | -0.0009% |
| 11/06/2025 16:00:00 | Every 8 Hours | 0.0003% |
| 11/06/2025 08:00:00 | Every 8 Hours | -0.0049% |
Showing Record 1 ~ 20