| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 12:00:00 | Every 4 Hours | -0.0483% |
| 12/07/2025 08:00:00 | Every 4 Hours | -0.1011% |
| 12/07/2025 04:00:00 | Every 4 Hours | -0.0922% |
| 12/07/2025 00:00:00 | Every 4 Hours | -0.0065% |
| 12/06/2025 20:00:00 | Every 4 Hours | -0.0605% |
| 12/06/2025 16:00:00 | Every 4 Hours | -0.0158% |
| 12/06/2025 12:00:00 | Every 4 Hours | -0.0264% |
| 12/06/2025 08:00:00 | Every 4 Hours | -0.0621% |
| 12/06/2025 04:00:00 | Every 4 Hours | 0.0004% |
| 12/06/2025 00:00:00 | Every 4 Hours | -0.0366% |
| 12/05/2025 20:00:00 | Every 4 Hours | -0.0014% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0589% |
| 12/05/2025 12:00:00 | Every 4 Hours | 0.0106% |
| 12/05/2025 08:00:00 | Every 4 Hours | -0.0425% |
| 12/05/2025 04:00:00 | Every 4 Hours | -0.0413% |
| 12/05/2025 00:00:00 | Every 4 Hours | -0.0547% |
| 12/04/2025 20:00:00 | Every 4 Hours | -0.0468% |
| 12/04/2025 16:00:00 | Every 4 Hours | -0.0235% |
| 12/04/2025 12:00:00 | Every 4 Hours | -0.0720% |
| 12/04/2025 08:00:00 | Every 4 Hours | 0.0211% |
Showing Record 1 ~ 20