| Time | Funding Interval | Funding Rate |
|---|
| 12/07/2025 00:00:00 | Every 4 Hours | -0.0073% |
| 12/06/2025 20:00:00 | Every 4 Hours | -0.0170% |
| 12/06/2025 16:00:00 | Every 4 Hours | -0.0162% |
| 12/06/2025 12:00:00 | Every 4 Hours | 0.0101% |
| 12/06/2025 08:00:00 | Every 4 Hours | 0.0215% |
| 12/06/2025 04:00:00 | Every 4 Hours | -0.0024% |
| 12/06/2025 00:00:00 | Every 4 Hours | -0.0090% |
| 12/05/2025 20:00:00 | Every 4 Hours | 0.0168% |
| 12/05/2025 16:00:00 | Every 4 Hours | 0.0149% |
| 12/05/2025 12:00:00 | Every 4 Hours | 0.0101% |
| 12/05/2025 08:00:00 | Every 4 Hours | 0.0250% |
| 12/05/2025 04:00:00 | Every 4 Hours | 0.0186% |
| 12/05/2025 00:00:00 | Every 4 Hours | 0.0301% |
| 12/04/2025 20:00:00 | Every 4 Hours | -0.0181% |
| 12/04/2025 16:00:00 | Every 4 Hours | -0.0025% |
| 12/04/2025 12:00:00 | Every 4 Hours | 0.0238% |
| 12/04/2025 08:00:00 | Every 4 Hours | 0.0200% |
| 12/04/2025 04:00:00 | Every 4 Hours | 0.0162% |
| 12/04/2025 00:00:00 | Every 4 Hours | 0.0302% |
| 12/03/2025 20:00:00 | Every 4 Hours | 0.0184% |
Showing Record 1 ~ 20